SAP SE Website

SAP SE

XTRA-SAP

Dividends

May 16, 2024Cash€2.2€2.2May 17, 2024May 21, 2024
May 12, 2023Cash€2.05€2.05May 15, 2023May 16, 2023
May 19, 2022Multiple Dividends€2.45€2.45May 20, 2022May 23, 2022
May 13, 2021Cash€1.85€1.85May 14, 2021May 18, 2021
May 21, 2020Cash€1.58€1.58May 22, 2020May 26, 2020
May 16, 2019Cash€1.5€1.5May 17, 2019May 20, 2019
May 18, 2018Cash€1.4€1.4May 21, 2018May 22, 2018
May 11, 2017Cash€1.25€1.25May 12, 2017May 15, 2017
May 13, 2016Cash€1.15€1.15May 12, 2016May 13, 2016
May 21, 2015Cash€1.1€1.1May 20, 2015May 21, 2015
May 22, 2014Cash€1€1May 21, 2014May 22, 2014
Jun 05, 2013Cash€0.85€0.85Jun 04, 2013Jun 05, 2013
May 24, 2012Multiple Dividends€1.1€1.1May 23, 2012May 24, 2012
May 26, 2011Cash€0.6€0.6May 25, 2011May 26, 2011
Jun 09, 2010Cash€0.5€0.5Jun 08, 2010Jun 09, 2010

1-15 of 33

Splits

—Aug 09, 1994Aug 09, 1994—5Stock dividend
—Aug 01, 1995Aug 01, 1995—10Subdivision
—Jun 26, 2000Jun 26, 2000—3Stock split
—Dec 21, 2006Dec 21, 2006—4Stock dividend

1-4 of 4