Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 28, 2024May 24, 2024Multiple Dividends€2.1€2.1
Jun 20, 2023Jun 16, 2023Multiple Dividends€2€2
Jun 14, 2022Jun 10, 2022Cash€1.45€1.45
Jun 15, 2021Jun 11, 2021Cash€1.35€1.35
Jun 15, 2020Jun 11, 2020Cash€1.25€1.25
Jun 18, 2019Jun 14, 2019Cash€1.2€1.2
Jun 25, 2018Jun 21, 2018Cash€1.1€1.1
Jun 13, 2017Jun 09, 2017Cash€1.05€1.05
Jun 15, 2016Jun 15, 2016Cash€1€1
Jun 10, 2015Jun 10, 2015Cash€0.9€0.9
Jun 18, 2014Jun 18, 2014Cash€2.6€0.866667
Jun 20, 2013Jun 20, 2013Cash€2.4€0.8
Jun 21, 2012Jun 21, 2012Cash€2€0.666667
Jun 23, 2011Jun 23, 2011Cash€1.4€0.466667

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Aug 01, 2014Aug 01, 2014Stock split3

Rows per page