Powszechny Zaklad Ubezpieczen SA
WSE-PZU
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Oct 08, 2024 | Sep 16, 2024 | Cash | PLN 4.34 | PLN 4.34 |
Sep 28, 2023 | Sep 06, 2023 | Cash | PLN 2.4 | PLN 2.4 |
Oct 20, 2022 | Sep 28, 2022 | Cash | PLN 1.94 | PLN 1.94 |
Oct 06, 2021 | Sep 14, 2021 | Cash | PLN 3.5 | PLN 3.5 |
Sep 05, 2019 | Aug 13, 2019 | Cash | PLN 2.8 | PLN 2.8 |
Oct 03, 2018 | Sep 11, 2018 | Cash | PLN 2.5 | PLN 2.5 |
Oct 19, 2017 | Sep 28, 2017 | Cash | PLN 1.4 | PLN 1.4 |
Oct 21, 2016 | Sep 29, 2016 | Cash | PLN 2.08 | PLN 2.08 |
Oct 21, 2015 | Sep 29, 2015 | Cash | PLN 30 | PLN 3 |
Jan 15, 2015 | Sep 15, 2014 | Multiple Dividends | PLN 34 | PLN 3.4 |
Nov 19, 2013 | Nov 07, 2013 | Cash | PLN 20 | PLN 2 |
Sep 12, 2013 | Aug 21, 2013 | Cash | PLN 29.7 | PLN 2.97 |
Sep 20, 2012 | Aug 28, 2012 | Cash | PLN 22.43 | PLN 2.243 |
Oct 21, 2011 | Sep 28, 2011 | Cash | PLN 26 | PLN 2.6 |
Sep 09, 2010 | Aug 23, 2010 | Cash | PLN 10.91 | PLN 1.091 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Nov 30, 2015 | Nov 30, 2015 | Subdivision | — | 10 |