Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Oct 08, 2024Sep 16, 2024CashPLN 4.34PLN 4.34
Sep 28, 2023Sep 06, 2023CashPLN 2.4PLN 2.4
Oct 20, 2022Sep 28, 2022CashPLN 1.94PLN 1.94
Oct 06, 2021Sep 14, 2021CashPLN 3.5PLN 3.5
Sep 05, 2019Aug 13, 2019CashPLN 2.8PLN 2.8
Oct 03, 2018Sep 11, 2018CashPLN 2.5PLN 2.5
Oct 19, 2017Sep 28, 2017CashPLN 1.4PLN 1.4
Oct 21, 2016Sep 29, 2016CashPLN 2.08PLN 2.08
Oct 21, 2015Sep 29, 2015CashPLN 30PLN 3
Jan 15, 2015Sep 15, 2014Multiple DividendsPLN 34PLN 3.4
Nov 19, 2013Nov 07, 2013CashPLN 20PLN 2
Sep 12, 2013Aug 21, 2013CashPLN 29.7PLN 2.97
Sep 20, 2012Aug 28, 2012CashPLN 22.43PLN 2.243
Oct 21, 2011Sep 28, 2011CashPLN 26PLN 2.6
Sep 09, 2010Aug 23, 2010CashPLN 10.91PLN 1.091

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Nov 30, 2015Nov 30, 2015Subdivision10

Rows per page