Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 10, 2024Apr 23, 2024CashPLN 19.2PLN 19.2
Jul 18, 2023Jul 03, 2023CashPLN 5.42PLN 5.42
Aug 04, 2022Jul 22, 2022CashPLN 4.3PLN 4.3
Sep 29, 2021Sep 09, 2021CashPLN 3.21PLN 3.21
Jul 30, 2019Jul 09, 2019CashPLN 6.6PLN 6.6
Jul 20, 2018Jul 05, 2018CashPLN 7.9PLN 7.9
Jul 06, 2017Jun 20, 2017CashPLN 8.68PLN 8.68
Jul 06, 2016Jun 21, 2016CashPLN 8.7PLN 8.7
Jul 07, 2015Jun 19, 2015CashPLN 10PLN 10
Jul 04, 2014Jun 16, 2014CashPLN 9.96PLN 9.96
Jul 08, 2013Jun 19, 2013CashPLN 8.39PLN 8.39
Jul 04, 2012Jun 15, 2012CashPLN 5.38PLN 5.38
Jun 08, 2011May 19, 2011CashPLN 6.8PLN 6.8
Jun 01, 2010May 13, 2010CashPLN 2.9PLN 2.9
Jun 03, 2008May 13, 2008CashPLN 9.6PLN 9.6

Rows per page