Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 30, 2024Aug 13, 2024CashNT$1.2NT$1.2
Sep 08, 2023Aug 17, 2023CashNT$0.59NT$0.584158
Sep 08, 2022Aug 11, 2022CashNT$0.78NT$0.772277
Oct 08, 2021Sep 16, 2021CashNT$0.265NT$0.253749
Sep 11, 2020Aug 13, 2020CashNT$0.5603NT$0.522712
Sep 12, 2019Aug 15, 2019CashNT$0.545NT$0.481462
Sep 14, 2018Aug 16, 2018CashNT$0.5NT$0.418879
Sep 15, 2017Aug 17, 2017CashNT$0.7NT$0.561178
Sep 09, 2016Aug 18, 2016CashNT$0.63NT$0.481009
Sep 04, 2015Aug 13, 2015CashNT$0.62NT$0.445739
Sep 05, 2014Aug 14, 2014CashNT$0.7NT$0.473873
Sep 06, 2013Aug 15, 2013CashNT$0.5NT$0.328622
Sep 07, 2012Aug 15, 2012CashNT$0.5NT$0.312973
Sep 02, 2011Aug 11, 2011CashNT$0.3NT$0.178842
Sep 03, 2010Aug 12, 2010CashNT$0.2NT$0.112479

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Aug 30, 2024Aug 13, 2024Stock split1.01
Sep 08, 2022Aug 11, 2022Stock split1.034
Oct 29, 2021Sep 16, 2021Stock split1.0264
Sep 30, 2020Aug 13, 2020Stock split1.05603
Sep 27, 2019Aug 15, 2019Stock split1.0545
Sep 28, 2018Aug 16, 2018Stock split1.045
Sep 29, 2017Aug 17, 2017Stock split1.05
Sep 30, 2016Aug 18, 2016Stock split1.062
Oct 14, 2015Aug 13, 2015Stock split1.062
Sep 30, 2014Aug 14, 2014Stock split1.03
Sep 16, 2013Aug 15, 2013Stock split1.05
Sep 21, 2012Aug 15, 2012Stock split1.05
Sep 16, 2011Aug 11, 2011Stock split1.06
Sep 15, 2010Aug 12, 2010Stock split1.055
Sep 15, 2009Aug 12, 2009Stock split1.03

Rows per page