Hua Nan Financial Holdings Co., Ltd.
TWSE-2880
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Aug 30, 2024 | Aug 13, 2024 | Cash | NT$1.2 | NT$1.2 |
Sep 08, 2023 | Aug 17, 2023 | Cash | NT$0.59 | NT$0.584158 |
Sep 08, 2022 | Aug 11, 2022 | Cash | NT$0.78 | NT$0.772277 |
Oct 08, 2021 | Sep 16, 2021 | Cash | NT$0.265 | NT$0.253749 |
Sep 11, 2020 | Aug 13, 2020 | Cash | NT$0.5603 | NT$0.522712 |
Sep 12, 2019 | Aug 15, 2019 | Cash | NT$0.545 | NT$0.481462 |
Sep 14, 2018 | Aug 16, 2018 | Cash | NT$0.5 | NT$0.418879 |
Sep 15, 2017 | Aug 17, 2017 | Cash | NT$0.7 | NT$0.561178 |
Sep 09, 2016 | Aug 18, 2016 | Cash | NT$0.63 | NT$0.481009 |
Sep 04, 2015 | Aug 13, 2015 | Cash | NT$0.62 | NT$0.445739 |
Sep 05, 2014 | Aug 14, 2014 | Cash | NT$0.7 | NT$0.473873 |
Sep 06, 2013 | Aug 15, 2013 | Cash | NT$0.5 | NT$0.328622 |
Sep 07, 2012 | Aug 15, 2012 | Cash | NT$0.5 | NT$0.312973 |
Sep 02, 2011 | Aug 11, 2011 | Cash | NT$0.3 | NT$0.178842 |
Sep 03, 2010 | Aug 12, 2010 | Cash | NT$0.2 | NT$0.112479 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Aug 30, 2024 | Aug 13, 2024 | Stock split | — | 1.01 |
Sep 08, 2022 | Aug 11, 2022 | Stock split | — | 1.034 |
Oct 29, 2021 | Sep 16, 2021 | Stock split | — | 1.0264 |
Sep 30, 2020 | Aug 13, 2020 | Stock split | — | 1.05603 |
Sep 27, 2019 | Aug 15, 2019 | Stock split | — | 1.0545 |
Sep 28, 2018 | Aug 16, 2018 | Stock split | — | 1.045 |
Sep 29, 2017 | Aug 17, 2017 | Stock split | — | 1.05 |
Sep 30, 2016 | Aug 18, 2016 | Stock split | — | 1.062 |
Oct 14, 2015 | Aug 13, 2015 | Stock split | — | 1.062 |
Sep 30, 2014 | Aug 14, 2014 | Stock split | — | 1.03 |
Sep 16, 2013 | Aug 15, 2013 | Stock split | — | 1.05 |
Sep 21, 2012 | Aug 15, 2012 | Stock split | — | 1.05 |
Sep 16, 2011 | Aug 11, 2011 | Stock split | — | 1.06 |
Sep 15, 2010 | Aug 12, 2010 | Stock split | — | 1.055 |
Sep 15, 2009 | Aug 12, 2009 | Stock split | — | 1.03 |