Taiwan Semiconductor Manufacturing Company Limited Website

Taiwan Semiconductor Manufacturing Company Limited

TWSE-2330

Dividends

Sep 12, 2024CashNT$4NT$4Sep 13, 2024Oct 09, 2024
Jun 13, 2024CashNT$3.499789NT$3.499789Jun 14, 2024Jul 11, 2024
Mar 18, 2024CashNT$3.499789NT$3.499789Mar 19, 2024Apr 11, 2024
Dec 14, 2023CashNT$3NT$3Dec 15, 2023Jan 11, 2024
Sep 14, 2023CashNT$3NT$3Sep 15, 2023Oct 12, 2023
Jun 15, 2023CashNT$2.74982NT$2.74982Jun 16, 2023Jul 13, 2023
Mar 16, 2023CashNT$2.74982NT$2.74982Mar 17, 2023Apr 13, 2023
Dec 15, 2022CashNT$2.75NT$2.75Dec 16, 2022Jan 12, 2023
Sep 15, 2022CashNT$2.75NT$2.75Sep 16, 2022Oct 13, 2022
Jun 16, 2022CashNT$2.75NT$2.75Jun 17, 2022Jul 14, 2022
Mar 16, 2022CashNT$2.75NT$2.75Mar 17, 2022Apr 14, 2022
Dec 16, 2021CashNT$2.75NT$2.75Dec 17, 2021Jan 13, 2022
Sep 16, 2021CashNT$2.75NT$2.75Sep 17, 2021Oct 14, 2021
Jun 17, 2021CashNT$2.5NT$2.5Jun 18, 2021Jul 15, 2021
Mar 17, 2021CashNT$2.5NT$2.5Mar 18, 2021Apr 15, 2021

1-15 of 39

Splits

—May 15, 2000Jun 12, 2000OM1.28Stock split
—Jun 26, 2001Aug 17, 2001OM1.4Stock split
—Jul 16, 2008Aug 12, 2008—1.005042Stock split
—Jun 12, 1997Aug 01, 1997—1.5Stock split
—Jul 15, 2009Aug 11, 2009—1.005Stock split
—Jun 16, 1999Aug 06, 1999—1.23Stock split
—Jun 08, 2007Jul 05, 2007—1.004999Stock split
—Jun 15, 1998Jun 16, 1998TWSE1.45Stock dividend
—Jul 07, 2003Aug 29, 2003—1.08Stock split
—Jun 14, 2004Aug 10, 2004—1.140867Stock split
—Jun 13, 2005Jul 07, 2005—1.049997Stock split
—Jun 20, 2006Aug 18, 2006—1.02999Stock split
Jun 20, 2002Jun 19, 2002Aug 13, 2002TWSE1.1Stock dividend

1-13 of 13