Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 28, 2024Jul 26, 2024CashNT$0.35NT$0.35
Aug 25, 2023Jul 26, 2023CashNT$1NT$1
Aug 26, 2022Jul 26, 2022CashNT$3.1NT$3.1
Sep 17, 2021Aug 31, 2021CashNT$0.3NT$0.3
Aug 27, 2020Jul 24, 2020CashNT$0.5NT$0.5
Aug 27, 2019Jul 25, 2019CashNT$1NT$1
Aug 24, 2018Jul 26, 2018CashNT$0.88NT$0.88
Aug 25, 2017Jul 26, 2017CashNT$0.85NT$0.85
Aug 25, 2016Jul 26, 2016CashNT$0.5NT$0.5
Aug 26, 2015Jul 24, 2015CashNT$1NT$1
Sep 16, 2014Aug 14, 2014CashNT$0.7NT$0.7
Aug 26, 2013Jul 26, 2013CashNT$0.4NT$0.392157
Aug 24, 2012Jul 26, 2012CashNT$1.01NT$0.980392
Aug 25, 2011Jul 18, 2011CashNT$1.99NT$1.903117
Aug 25, 2010Jul 26, 2010CashNT$1.01NT$0.919908

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Sep 30, 2014Aug 14, 2014Stock split—1.02
Sep 13, 2013Jul 26, 2013Stock split—1.01
Sep 12, 2012Jul 26, 2012Stock split—1.015
Sep 09, 2011Jul 18, 2011Stock split—1.05
Sep 10, 2010Jul 26, 2010Stock split—1.033
Sep 14, 2009Jul 24, 2009Stock split—1.043
Jul 24, 2008Jul 24, 2008Stock splitOM1.03
Sep 17, 2007Jul 26, 2007Stock split—1.03
Sep 15, 2006Jul 26, 2006Stock split—1.035
Sep 26, 2005Jul 26, 2005Stock split—1.05
Sep 19, 2003Jul 24, 2003Stock split—1.015
Mar 24, 1998Jan 20, 1998Stock split—1.1

Rows per page