China Steel Corporation
TWSE-2002
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Aug 28, 2024 | Jul 26, 2024 | Cash | NT$0.35 | NT$0.35 |
Aug 25, 2023 | Jul 26, 2023 | Cash | NT$1 | NT$1 |
Aug 26, 2022 | Jul 26, 2022 | Cash | NT$3.1 | NT$3.1 |
Sep 17, 2021 | Aug 31, 2021 | Cash | NT$0.3 | NT$0.3 |
Aug 27, 2020 | Jul 24, 2020 | Cash | NT$0.5 | NT$0.5 |
Aug 27, 2019 | Jul 25, 2019 | Cash | NT$1 | NT$1 |
Aug 24, 2018 | Jul 26, 2018 | Cash | NT$0.88 | NT$0.88 |
Aug 25, 2017 | Jul 26, 2017 | Cash | NT$0.85 | NT$0.85 |
Aug 25, 2016 | Jul 26, 2016 | Cash | NT$0.5 | NT$0.5 |
Aug 26, 2015 | Jul 24, 2015 | Cash | NT$1 | NT$1 |
Sep 16, 2014 | Aug 14, 2014 | Cash | NT$0.7 | NT$0.7 |
Aug 26, 2013 | Jul 26, 2013 | Cash | NT$0.4 | NT$0.392157 |
Aug 24, 2012 | Jul 26, 2012 | Cash | NT$1.01 | NT$0.980392 |
Aug 25, 2011 | Jul 18, 2011 | Cash | NT$1.99 | NT$1.903117 |
Aug 25, 2010 | Jul 26, 2010 | Cash | NT$1.01 | NT$0.919908 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Sep 30, 2014 | Aug 14, 2014 | Stock split | — | 1.02 |
Sep 13, 2013 | Jul 26, 2013 | Stock split | — | 1.01 |
Sep 12, 2012 | Jul 26, 2012 | Stock split | — | 1.015 |
Sep 09, 2011 | Jul 18, 2011 | Stock split | — | 1.05 |
Sep 10, 2010 | Jul 26, 2010 | Stock split | — | 1.033 |
Sep 14, 2009 | Jul 24, 2009 | Stock split | — | 1.043 |
Jul 24, 2008 | Jul 24, 2008 | Stock split | OM | 1.03 |
Sep 17, 2007 | Jul 26, 2007 | Stock split | — | 1.03 |
Sep 15, 2006 | Jul 26, 2006 | Stock split | — | 1.035 |
Sep 26, 2005 | Jul 26, 2005 | Stock split | — | 1.05 |
Sep 19, 2003 | Jul 24, 2003 | Stock split | — | 1.015 |
Mar 24, 1998 | Jan 20, 1998 | Stock split | — | 1.1 |