Nan Ya Plastics Corporation
TWSE-1303
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Aug 16, 2024 | Jul 17, 2024 | Cash | NT$0.7 | NT$0.7 |
Jul 28, 2023 | Jun 29, 2023 | Cash | NT$3 | NT$3 |
Aug 09, 2022 | Jul 06, 2022 | Cash | NT$7.5 | NT$7.5 |
Aug 25, 2021 | Jul 28, 2021 | Cash | NT$2.4 | NT$2.4 |
Aug 05, 2020 | Jul 07, 2020 | Cash | NT$2.2 | NT$2.2 |
Aug 06, 2019 | Jul 03, 2019 | Cash | NT$5 | NT$5 |
Aug 03, 2018 | Jul 10, 2018 | Cash | NT$5.1 | NT$5.1 |
Aug 11, 2017 | Jul 18, 2017 | Cash | NT$4.5 | NT$4.5 |
Aug 17, 2016 | Jul 19, 2016 | Cash | NT$3.3 | NT$3.3 |
Aug 05, 2015 | Jul 09, 2015 | Cash | NT$2.3 | NT$2.3 |
Aug 13, 2014 | Jul 09, 2014 | Cash | NT$1.9 | NT$1.9 |
Aug 27, 2013 | Aug 07, 2013 | Cash | NT$0.3 | NT$0.3 |
Aug 09, 2012 | Jul 11, 2012 | Cash | NT$2.1 | NT$2.079208 |
Aug 10, 2011 | Jul 13, 2011 | Cash | NT$4.7 | NT$4.653465 |
Aug 06, 2010 | Jul 13, 2010 | Cash | NT$1.9 | NT$1.881188 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Sep 25, 2013 | Aug 07, 2013 | Stock split | — | 1.01 |
Aug 31, 2009 | Jul 16, 2009 | Stock split | — | 1.03 |
Sep 15, 2006 | Aug 01, 2006 | Stock split | — | 1.03 |
Aug 18, 2005 | Jul 06, 2005 | Stock split | — | 1.06 |
Aug 23, 2004 | Jun 24, 2004 | Stock split | — | 1.06 |
Sep 26, 2003 | Jul 31, 2003 | Stock split | — | 1.06 |
Sep 14, 2001 | Jul 24, 2001 | Stock dividend | TWSE | 1.11 |
Sep 23, 1998 | Jul 13, 1998 | Stock split | — | 1.17 |
— | Jul 12, 1997 | Stock split | TWSE | 1.11 |
— | Aug 09, 1994 | Stock split | TWSE | 1.105 |