Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 16, 2024Jul 17, 2024CashNT$0.7NT$0.7
Jul 28, 2023Jun 29, 2023CashNT$3NT$3
Aug 09, 2022Jul 06, 2022CashNT$7.5NT$7.5
Aug 25, 2021Jul 28, 2021CashNT$2.4NT$2.4
Aug 05, 2020Jul 07, 2020CashNT$2.2NT$2.2
Aug 06, 2019Jul 03, 2019CashNT$5NT$5
Aug 03, 2018Jul 10, 2018CashNT$5.1NT$5.1
Aug 11, 2017Jul 18, 2017CashNT$4.5NT$4.5
Aug 17, 2016Jul 19, 2016CashNT$3.3NT$3.3
Aug 05, 2015Jul 09, 2015CashNT$2.3NT$2.3
Aug 13, 2014Jul 09, 2014CashNT$1.9NT$1.9
Aug 27, 2013Aug 07, 2013CashNT$0.3NT$0.3
Aug 09, 2012Jul 11, 2012CashNT$2.1NT$2.079208
Aug 10, 2011Jul 13, 2011CashNT$4.7NT$4.653465
Aug 06, 2010Jul 13, 2010CashNT$1.9NT$1.881188

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Sep 25, 2013Aug 07, 2013Stock split—1.01
Aug 31, 2009Jul 16, 2009Stock split—1.03
Sep 15, 2006Aug 01, 2006Stock split—1.03
Aug 18, 2005Jul 06, 2005Stock split—1.06
Aug 23, 2004Jun 24, 2004Stock split—1.06
Sep 26, 2003Jul 31, 2003Stock split—1.06
Sep 14, 2001Jul 24, 2001Stock dividendTWSE1.11
Sep 23, 1998Jul 13, 1998Stock split—1.17
—Jul 12, 1997Stock splitTWSE1.11
—Aug 09, 1994Stock splitTWSE1.105

Rows per page