Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 15, 2024Aug 01, 2024CashCA$0.7175CA$0.7175
May 15, 2024Apr 30, 2024CashCA$0.7175CA$0.7175
Feb 15, 2024Jan 31, 2024CashCA$0.7175CA$0.7175
Nov 15, 2023Oct 31, 2023CashCA$0.7175CA$0.7175
Aug 15, 2023Jul 31, 2023CashCA$0.69CA$0.69
May 15, 2023Apr 28, 2023CashCA$0.69CA$0.69
Feb 15, 2023Jan 31, 2023CashCA$0.69CA$0.69
Nov 15, 2022Oct 31, 2022CashCA$0.69CA$0.69
Aug 15, 2022Jul 29, 2022CashCA$0.6625CA$0.6625
May 16, 2022Apr 29, 2022CashCA$0.6625CA$0.6625
Feb 15, 2022Jan 31, 2022CashCA$0.6625CA$0.6625
Nov 15, 2021Oct 29, 2021CashCA$0.6625CA$0.6625
Aug 16, 2021Jul 30, 2021CashCA$0.6375CA$0.6375
May 17, 2021Apr 30, 2021CashCA$0.6375CA$0.6375
Feb 16, 2021Feb 01, 2021CashCA$0.6375CA$0.6375

Rows per page