Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jul 15, 2024Jun 28, 2024CashCA$0.17CA$0.17
Apr 15, 2024Mar 27, 2024CashCA$0.17CA$0.17
Jan 15, 2024Dec 28, 2023CashCA$0.17CA$0.17
Oct 16, 2023Sep 28, 2023CashCA$0.17CA$0.17
Jul 17, 2023Jun 29, 2023CashCA$0.17CA$0.17
Apr 17, 2023Mar 30, 2023CashCA$0.15CA$0.15
Jan 16, 2023Dec 29, 2022CashCA$0.15CA$0.15
Oct 17, 2022Sep 28, 2022CashCA$0.12CA$0.12
Jul 15, 2022Jun 29, 2022CashCA$0.12CA$0.12
Apr 18, 2022Mar 30, 2022CashCA$0.1CA$0.1
Jan 17, 2022Dec 30, 2021CashCA$0.1CA$0.1
Oct 15, 2021Sep 28, 2021CashCA$0.066CA$0.066
Jul 15, 2021Jun 29, 2021CashCA$0.06CA$0.06
Apr 15, 2021Mar 30, 2021CashCA$0.06CA$0.06
Jan 15, 2021Dec 30, 2020CashCA$0.06CA$0.06

Rows per page