Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 02, 2024Sep 27, 2024Cash¥19¥19
May 31, 2024Mar 28, 2024Cash¥25¥25
Dec 01, 2023Sep 28, 2023Cash¥19¥19
Jun 05, 2023Mar 30, 2023Cash¥12¥12
Dec 01, 2022Sep 29, 2022Cash¥11¥11
Jun 06, 2022Mar 30, 2022Cash¥16¥16
Dec 01, 2021Sep 29, 2021Cash¥17¥17
Jun 01, 2021Mar 30, 2021Cash¥25¥25
Dec 01, 2020Sep 29, 2020Cash¥11¥11
Jun 01, 2020Mar 30, 2020Cash¥9¥9
Dec 02, 2019Sep 27, 2019Cash¥11¥11
Jun 03, 2019Mar 27, 2019Cash¥9¥9
Dec 03, 2018Sep 26, 2018Cash¥12¥12
Jun 04, 2018Mar 28, 2018Cash¥15¥15
Dec 01, 2017Sep 27, 2017Cash¥13¥13

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Sep 26, 1980Sep 26, 1980Stock split1.05

Rows per page