Daiwa Securities Group Inc.
TSE-8601
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Dec 02, 2024 | Sep 27, 2024 | Cash | ¥19 | ¥19 |
May 31, 2024 | Mar 28, 2024 | Cash | ¥25 | ¥25 |
Dec 01, 2023 | Sep 28, 2023 | Cash | ¥19 | ¥19 |
Jun 05, 2023 | Mar 30, 2023 | Cash | ¥12 | ¥12 |
Dec 01, 2022 | Sep 29, 2022 | Cash | ¥11 | ¥11 |
Jun 06, 2022 | Mar 30, 2022 | Cash | ¥16 | ¥16 |
Dec 01, 2021 | Sep 29, 2021 | Cash | ¥17 | ¥17 |
Jun 01, 2021 | Mar 30, 2021 | Cash | ¥25 | ¥25 |
Dec 01, 2020 | Sep 29, 2020 | Cash | ¥11 | ¥11 |
Jun 01, 2020 | Mar 30, 2020 | Cash | ¥9 | ¥9 |
Dec 02, 2019 | Sep 27, 2019 | Cash | ¥11 | ¥11 |
Jun 03, 2019 | Mar 27, 2019 | Cash | ¥9 | ¥9 |
Dec 03, 2018 | Sep 26, 2018 | Cash | ¥12 | ¥12 |
Jun 04, 2018 | Mar 28, 2018 | Cash | ¥15 | ¥15 |
Dec 01, 2017 | Sep 27, 2017 | Cash | ¥13 | ¥13 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Sep 26, 1980 | Sep 26, 1980 | Stock split | — | 1.05 |