Toyota Motor Corporation Website

Toyota Motor Corporation

TSE-7203

Dividends

Sep 27, 2024Cash¥30¥30Sep 30, 2024Nov 22, 2024
Mar 28, 2024Cash¥45¥45Mar 31, 2024May 24, 2024
Sep 28, 2023Cash¥30¥30Sep 30, 2023Nov 22, 2023
Mar 30, 2023Cash¥35¥35Mar 31, 2023May 26, 2023
Sep 29, 2022Cash¥25¥25Sep 30, 2022Nov 22, 2022
Mar 30, 2022Cash¥28¥28Mar 31, 2022May 27, 2022
Sep 29, 2021Cash¥120¥120Sep 30, 2021Nov 25, 2021
Mar 30, 2021Cash¥135¥27Mar 31, 2021May 28, 2021
Sep 29, 2020Multiple Dividends¥105¥21Sep 30, 2020Nov 27, 2020
Mar 30, 2020Cash¥120¥24Mar 31, 2020May 28, 2020
Sep 27, 2019Cash¥100¥20Sep 30, 2019Nov 27, 2019
Mar 27, 2019Cash¥120¥24Mar 31, 2019May 24, 2019
Sep 26, 2018Cash¥100¥20Sep 30, 2018Nov 27, 2018
Mar 28, 2018Cash¥120¥24Mar 31, 2018May 25, 2018
Sep 27, 2017Cash¥100¥20Sep 30, 2017Nov 27, 2017

1-15 of 90

Splits

—Jun 26, 1980Jun 26, 1980—1.05Stock split
Jun 17, 1991Jun 25, 1991—TSE1.1Stock dividend
Jun 15, 1990Jun 26, 1990—TSE1.1Stock dividend
Jun 02, 1989Jun 27, 1989—TSE1.05Stock dividend
Dec 13, 1988Dec 24, 1988—TSE1.05Stock dividend
—Jun 27, 1984—TSE1.05Stock dividend
—Jun 26, 1982—TSE1.1Stock dividend
—Dec 25, 1981—TSE1.1Stock dividend
May 12, 2021Sep 29, 2021Oct 01, 2021—5Stock split

1-9 of 9