Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Nov 29, 2024Sep 27, 2024Cash¥5¥5
Jun 26, 2024Mar 28, 2024Cash¥15¥15
Nov 29, 2023Sep 28, 2023Cash¥5¥5
Jun 28, 2023Mar 30, 2023Cash¥10¥10
Jun 29, 2022Mar 30, 2022Cash¥5¥5
Nov 27, 2019Sep 27, 2019Cash¥10¥10
Jun 26, 2019Mar 27, 2019Cash¥28.5¥28.5
Nov 28, 2018Sep 26, 2018Cash¥28.5¥28.5
Jun 27, 2018Mar 28, 2018Cash¥26.5¥26.5
Nov 22, 2017Sep 27, 2017Cash¥26.5¥26.5
Jun 28, 2017Mar 29, 2017Cash¥24¥24
Nov 25, 2016Sep 28, 2016Cash¥24¥24
Jun 23, 2016Mar 29, 2016Cash¥21¥21
Nov 26, 2015Sep 28, 2015Cash¥21¥21
Jun 24, 2015Mar 27, 2015Cash¥16.5¥16.5

Rows per page