Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 06, 2024Sep 27, 2024CashÂĄ10ÂĄ10
Jun 26, 2024Mar 28, 2024CashÂĄ70ÂĄ70
Dec 06, 2023Sep 28, 2023CashÂĄ34ÂĄ6.8
Jun 28, 2023Mar 30, 2023Multiple DividendsÂĄ48ÂĄ9.6
Dec 06, 2022Sep 29, 2022CashÂĄ30ÂĄ6
Jun 22, 2022Mar 30, 2022CashÂĄ39ÂĄ7.8
Dec 06, 2021Sep 29, 2021CashÂĄ22ÂĄ4.4
Jun 23, 2021Mar 30, 2021CashÂĄ24ÂĄ4.8
Dec 04, 2020Sep 29, 2020CashÂĄ21ÂĄ4.2
Jun 24, 2020Mar 30, 2020CashÂĄ21ÂĄ4.2
Dec 06, 2019Sep 27, 2019CashÂĄ21ÂĄ4.2
Jun 26, 2019Mar 27, 2019CashÂĄ21ÂĄ4.2
Dec 06, 2018Sep 26, 2018CashÂĄ20ÂĄ4
Jun 27, 2018Mar 28, 2018CashÂĄ17ÂĄ3.4
Dec 06, 2017Sep 27, 2017Multiple DividendsÂĄ22ÂĄ4.4

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Apr 01, 2024Mar 28, 2024Stock split—5
Feb 20, 1996Dec 26, 1995Stock dividend—1.05
Jun 26, 1981Jun 26, 1981Stock split—1.06

Rows per page