Kikkoman Corporation
TSE-2801
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Dec 06, 2024 | Sep 27, 2024 | Cash | ÂĄ10 | ÂĄ10 |
Jun 26, 2024 | Mar 28, 2024 | Cash | ÂĄ70 | ÂĄ70 |
Dec 06, 2023 | Sep 28, 2023 | Cash | ÂĄ34 | ÂĄ6.8 |
Jun 28, 2023 | Mar 30, 2023 | Multiple Dividends | ÂĄ48 | ÂĄ9.6 |
Dec 06, 2022 | Sep 29, 2022 | Cash | ÂĄ30 | ÂĄ6 |
Jun 22, 2022 | Mar 30, 2022 | Cash | ÂĄ39 | ÂĄ7.8 |
Dec 06, 2021 | Sep 29, 2021 | Cash | ÂĄ22 | ÂĄ4.4 |
Jun 23, 2021 | Mar 30, 2021 | Cash | ÂĄ24 | ÂĄ4.8 |
Dec 04, 2020 | Sep 29, 2020 | Cash | ÂĄ21 | ÂĄ4.2 |
Jun 24, 2020 | Mar 30, 2020 | Cash | ÂĄ21 | ÂĄ4.2 |
Dec 06, 2019 | Sep 27, 2019 | Cash | ÂĄ21 | ÂĄ4.2 |
Jun 26, 2019 | Mar 27, 2019 | Cash | ÂĄ21 | ÂĄ4.2 |
Dec 06, 2018 | Sep 26, 2018 | Cash | ÂĄ20 | ÂĄ4 |
Jun 27, 2018 | Mar 28, 2018 | Cash | ÂĄ17 | ÂĄ3.4 |
Dec 06, 2017 | Sep 27, 2017 | Multiple Dividends | ÂĄ22 | ÂĄ4.4 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Apr 01, 2024 | Mar 28, 2024 | Stock split | — | 5 |
Feb 20, 1996 | Dec 26, 1995 | Stock dividend | — | 1.05 |
Jun 26, 1981 | Jun 26, 1981 | Stock split | — | 1.06 |