Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 22, 2024Jul 26, 2024CashNT$4.489644NT$4.489644
Aug 24, 2023Jul 24, 2023CashNT$4.5NT$4.5
Aug 25, 2022Jul 25, 2022CashNT$3.2NT$3.2
Aug 26, 2021Jul 26, 2021CashNT$2.685695NT$2.685695
Aug 20, 2020Jul 17, 2020CashNT$2NT$2
Sep 24, 2019Aug 26, 2019CashNT$2.092309NT$2.092309
Oct 04, 2018Sep 05, 2018CashNT$1.640006NT$1.640006
Oct 03, 2017Sep 08, 2017CashNT$1.496133NT$1.496133
Sep 30, 2016Aug 30, 2016CashNT$0.478389NT$0.478389
Sep 12, 2012Aug 17, 2012Multiple DividendsNT$3.499491NT$3.499491
Aug 19, 2011Jul 21, 2011CashNT$2.658177NT$2.658177
Oct 07, 2008Aug 15, 2008CashNT$0.33951NT$0.33951
Oct 09, 2007Aug 22, 2007CashNT$0.04899NT$0.043132
Aug 24, 2005Jul 29, 2005CashNT$0.3NT$0.254168

Rows per page