NICE Ltd.
TASE-NICE
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Mar 15, 2017 | Feb 27, 2017 | Cash | ₪0.590464 | ₪0.590464 |
Dec 06, 2016 | Nov 22, 2016 | Cash | ₪0.619088 | ₪0.619088 |
Aug 31, 2016 | Aug 15, 2016 | Cash | ₪0.60896 | ₪0.60896 |
Jun 02, 2016 | May 18, 2016 | Cash | ₪0.611176 | ₪0.611176 |
Mar 09, 2016 | Feb 24, 2016 | Cash | ₪0.62584 | ₪0.62584 |
Nov 24, 2015 | Nov 10, 2015 | Cash | ₪0.627744 | ₪0.627744 |
Aug 27, 2015 | Aug 11, 2015 | Cash | ₪0.608864 | ₪0.608864 |
Jun 03, 2015 | May 20, 2015 | Cash | ₪0.619344 | ₪0.619344 |
Mar 04, 2015 | Feb 18, 2015 | Cash | ₪0.618192 | ₪0.618192 |
Dec 02, 2014 | Nov 17, 2014 | Cash | ₪0.611792 | ₪0.611792 |
Aug 26, 2014 | Aug 12, 2014 | Cash | ₪0.554944 | ₪0.554944 |
Jun 10, 2014 | May 27, 2014 | Cash | ₪0.55656 | ₪0.55656 |
Mar 04, 2014 | Feb 18, 2014 | Cash | ₪0.561792 | ₪0.561792 |
Nov 26, 2013 | Nov 12, 2013 | Cash | ₪0.565184 | ₪0.565184 |
Sep 09, 2013 | Aug 22, 2013 | Cash | ₪0.571968 | ₪0.571968 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Jun 01, 2006 | May 31, 2006 | Stock split | — | 2 |