Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Mar 15, 2017Feb 27, 2017Cash₪0.590464₪0.590464
Dec 06, 2016Nov 22, 2016Cash₪0.619088₪0.619088
Aug 31, 2016Aug 15, 2016Cash₪0.60896₪0.60896
Jun 02, 2016May 18, 2016Cash₪0.611176₪0.611176
Mar 09, 2016Feb 24, 2016Cash₪0.62584₪0.62584
Nov 24, 2015Nov 10, 2015Cash₪0.627744₪0.627744
Aug 27, 2015Aug 11, 2015Cash₪0.608864₪0.608864
Jun 03, 2015May 20, 2015Cash₪0.619344₪0.619344
Mar 04, 2015Feb 18, 2015Cash₪0.618192₪0.618192
Dec 02, 2014Nov 17, 2014Cash₪0.611792₪0.611792
Aug 26, 2014Aug 12, 2014Cash₪0.554944₪0.554944
Jun 10, 2014May 27, 2014Cash₪0.55656₪0.55656
Mar 04, 2014Feb 18, 2014Cash₪0.561792₪0.561792
Nov 26, 2013Nov 12, 2013Cash₪0.565184₪0.565184
Sep 09, 2013Aug 22, 2013Cash₪0.571968₪0.571968

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Jun 01, 2006May 31, 2006Stock split—2

Rows per page