AVIC Jonhon Optronic Technology Co.,Ltd.
SZSE-002179
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
May 21, 2024 | May 21, 2024 | Cash | CN¥0.6 | CN¥0.6 |
May 16, 2023 | May 16, 2023 | Cash | CN¥0.55 | CN¥0.55 |
Jun 13, 2022 | Jun 13, 2022 | Cash | CN¥0.55 | CN¥0.423077 |
Jun 17, 2021 | Jun 17, 2021 | Cash | CN¥0.4 | CN¥0.21978 |
May 29, 2020 | May 29, 2020 | Cash | CN¥0.15 | CN¥0.082418 |
May 17, 2019 | May 17, 2019 | Cash | CN¥0.13 | CN¥0.071429 |
Jun 08, 2018 | Jun 08, 2018 | Cash | CN¥0.12 | CN¥0.050719 |
May 12, 2017 | May 12, 2017 | Cash | CN¥0.1 | CN¥0.042265 |
May 31, 2016 | May 31, 2016 | Cash | CN¥0.1 | CN¥0.032512 |
Jun 03, 2015 | Jun 03, 2015 | Cash | CN¥0.1 | CN¥0.032512 |
May 08, 2014 | May 08, 2014 | Cash | CN¥0.1 | CN¥0.025009 |
Sep 27, 2013 | Sep 27, 2013 | Cash | CN¥0.1 | CN¥0.025009 |
Jun 20, 2012 | Jun 20, 2012 | Cash | CN¥0.1 | CN¥0.025009 |
May 19, 2011 | May 19, 2011 | Cash | CN¥0.07 | CN¥0.017506 |
Jun 10, 2010 | Jun 10, 2010 | Cash | CN¥0.05 | CN¥0.012505 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
May 16, 2023 | May 16, 2023 | Stock dividend | — | 1.3 |
Jun 13, 2022 | Jun 13, 2022 | Stock dividend | — | 1.4 |
May 17, 2019 | May 17, 2019 | Stock dividend | — | 1.3 |
May 12, 2017 | May 12, 2017 | Stock dividend | — | 1.3 |
Jun 03, 2015 | Jun 03, 2015 | Stock dividend | — | 1.3 |
Jun 10, 2010 | Jun 10, 2010 | Stock split | — | 1.5 |
May 08, 2009 | May 08, 2009 | Stock split | SZSE | 1.5 |
May 09, 2008 | May 09, 2008 | Stock split | SZSE | 1.5 |