Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 21, 2024May 21, 2024CashCN¥0.6CN¥0.6
May 16, 2023May 16, 2023CashCN¥0.55CN¥0.55
Jun 13, 2022Jun 13, 2022CashCN¥0.55CN¥0.423077
Jun 17, 2021Jun 17, 2021CashCN¥0.4CN¥0.21978
May 29, 2020May 29, 2020CashCN¥0.15CN¥0.082418
May 17, 2019May 17, 2019CashCN¥0.13CN¥0.071429
Jun 08, 2018Jun 08, 2018CashCN¥0.12CN¥0.050719
May 12, 2017May 12, 2017CashCN¥0.1CN¥0.042265
May 31, 2016May 31, 2016CashCN¥0.1CN¥0.032512
Jun 03, 2015Jun 03, 2015CashCN¥0.1CN¥0.032512
May 08, 2014May 08, 2014CashCN¥0.1CN¥0.025009
Sep 27, 2013Sep 27, 2013CashCN¥0.1CN¥0.025009
Jun 20, 2012Jun 20, 2012CashCN¥0.1CN¥0.025009
May 19, 2011May 19, 2011CashCN¥0.07CN¥0.017506
Jun 10, 2010Jun 10, 2010CashCN¥0.05CN¥0.012505

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
May 16, 2023May 16, 2023Stock dividend1.3
Jun 13, 2022Jun 13, 2022Stock dividend1.4
May 17, 2019May 17, 2019Stock dividend1.3
May 12, 2017May 12, 2017Stock dividend1.3
Jun 03, 2015Jun 03, 2015Stock dividend1.3
Jun 10, 2010Jun 10, 2010Stock split1.5
May 08, 2009May 08, 2009Stock splitSZSE1.5
May 09, 2008May 09, 2008Stock splitSZSE1.5

Rows per page