Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jul 03, 2024Jul 03, 2024CashCN¥0.18CN¥0.18
Jun 14, 2023Jun 14, 2023CashCN¥0.15CN¥0.15
Sep 28, 2022Sep 28, 2022CashCN¥0.23CN¥0.23
Jul 14, 2021Jul 14, 2021CashCN¥0.1CN¥0.1
Jul 03, 2020Jul 03, 2020CashCN¥0.06CN¥0.06
Jun 27, 2019Jun 27, 2019CashCN¥0.06CN¥0.06
May 30, 2018May 30, 2018CashCN¥0.04CN¥0.04
Jun 07, 2017Jun 07, 2017CashCN¥0.015CN¥0.015
Jun 17, 2015Jun 17, 2015CashCN¥0.06CN¥0.02
Jul 04, 2014Jul 04, 2014CashCN¥0.1CN¥0.033333
Jun 07, 2013Jun 07, 2013CashCN¥0.13CN¥0.043333
Jul 11, 2012Jul 11, 2012CashCN¥0.25CN¥0.083333
Apr 20, 2010Apr 20, 2010CashCN¥0.33405CN¥0.055675
Jul 11, 2008Jul 11, 2008CashCN¥0.06CN¥0.01
Jul 14, 2004Jul 14, 2004CashCN¥0.1CN¥0.012626

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Sep 23, 2015Sep 23, 2015Stock dividend3
Mar 16, 2011Mar 16, 2011Stock split2
Dec 28, 2006Dec 28, 2006Stock dividend1.32001
Jun 17, 2003Jun 17, 2003Stock split1.1
Apr 24, 2001Apr 23, 2001Stock dividend1.3
May 17, 2000May 17, 2000Stock dividend2

Rows per page