XCMG Construction Machinery Co., Ltd.
SZSE-000425
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Jul 03, 2024 | Jul 03, 2024 | Cash | CN¥0.18 | CN¥0.18 |
Jun 14, 2023 | Jun 14, 2023 | Cash | CN¥0.15 | CN¥0.15 |
Sep 28, 2022 | Sep 28, 2022 | Cash | CN¥0.23 | CN¥0.23 |
Jul 14, 2021 | Jul 14, 2021 | Cash | CN¥0.1 | CN¥0.1 |
Jul 03, 2020 | Jul 03, 2020 | Cash | CN¥0.06 | CN¥0.06 |
Jun 27, 2019 | Jun 27, 2019 | Cash | CN¥0.06 | CN¥0.06 |
May 30, 2018 | May 30, 2018 | Cash | CN¥0.04 | CN¥0.04 |
Jun 07, 2017 | Jun 07, 2017 | Cash | CN¥0.015 | CN¥0.015 |
Jun 17, 2015 | Jun 17, 2015 | Cash | CN¥0.06 | CN¥0.02 |
Jul 04, 2014 | Jul 04, 2014 | Cash | CN¥0.1 | CN¥0.033333 |
Jun 07, 2013 | Jun 07, 2013 | Cash | CN¥0.13 | CN¥0.043333 |
Jul 11, 2012 | Jul 11, 2012 | Cash | CN¥0.25 | CN¥0.083333 |
Apr 20, 2010 | Apr 20, 2010 | Cash | CN¥0.33405 | CN¥0.055675 |
Jul 11, 2008 | Jul 11, 2008 | Cash | CN¥0.06 | CN¥0.01 |
Jul 14, 2004 | Jul 14, 2004 | Cash | CN¥0.1 | CN¥0.012626 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Sep 23, 2015 | Sep 23, 2015 | Stock dividend | — | 3 |
Mar 16, 2011 | Mar 16, 2011 | Stock split | — | 2 |
Dec 28, 2006 | Dec 28, 2006 | Stock dividend | — | 1.32001 |
Jun 17, 2003 | Jun 17, 2003 | Stock split | — | 1.1 |
Apr 24, 2001 | Apr 23, 2001 | Stock dividend | — | 1.3 |
May 17, 2000 | May 17, 2000 | Stock dividend | — | 2 |