Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 15, 2024May 13, 2024CashCHF 6.5CHF 6.5
May 16, 2023May 12, 2023CashCHF 6CHF 6
May 31, 2022May 27, 2022CashCHF 5.5CHF 5.5
May 18, 2021May 14, 2021CashCHF 3.5CHF 3.5
May 20, 2020May 18, 2020CashCHF 5.5CHF 5.5
May 29, 2019May 27, 2019CashCHF 8CHF 8
May 30, 2018May 28, 2018CashCHF 7.5CHF 7.5
May 30, 2017May 26, 2017CashCHF 6.75CHF 6.75
May 18, 2016May 13, 2016CashCHF 7.5CHF 7.5
Jun 03, 2015Jun 01, 2015CashCHF 7.5CHF 7.5
May 21, 2014May 16, 2014CashCHF 7.5CHF 7.5
Jun 05, 2013May 31, 2013CashCHF 6.75CHF 6.75
May 24, 2012May 21, 2012CashCHF 5.75CHF 5.75
Jun 08, 2011Jun 03, 2011CashCHF 5CHF 5
May 20, 2010May 17, 2010CashCHF 4CHF 4

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Aug 10, 2001Subdivision10

Rows per page