Roche Holding AG Website

Roche Holding AG

SWX-ROG

Dividends

Mar 14, 2024CashCHF 9.6CHF 9.6Mar 15, 2024Mar 18, 2024
Mar 16, 2023CashCHF 9.5CHF 9.5Mar 17, 2023Mar 20, 2023
Mar 17, 2022CashCHF 9.3CHF 9.3Mar 18, 2022Mar 21, 2022
Mar 18, 2021CashCHF 9.1CHF 9.1Mar 19, 2021Mar 22, 2021
Mar 19, 2020CashCHF 9CHF 9Mar 20, 2020Mar 23, 2020
Mar 07, 2019CashCHF 8.7CHF 8.7Mar 08, 2019Mar 11, 2019
Mar 15, 2018CashCHF 8.3CHF 8.3Mar 16, 2018Mar 19, 2018
Mar 16, 2017CashCHF 8.2CHF 8.2Mar 17, 2017Mar 20, 2017
Mar 03, 2016CashCHF 8.1CHF 8.1Mar 04, 2016Mar 07, 2016
Mar 05, 2015CashCHF 8CHF 8Mar 06, 2015Mar 10, 2015
Mar 06, 2014CashCHF 7.8CHF 7.8Mar 10, 2014Mar 11, 2014
Mar 07, 2013CashCHF 7.35CHF 7.35Mar 11, 2013Mar 12, 2013
Mar 08, 2012CashCHF 6.8CHF 6.8Mar 12, 2012Mar 13, 2012
Mar 03, 2011CashCHF 6.6CHF 6.6Mar 07, 2011Mar 08, 2011
Mar 04, 2010CashCHF 6CHF 6Mar 08, 2010Mar 09, 2010

1-15 of 33

Splits

—May 04, 2001May 04, 2001SWX100Stock split

1-1 of 1