Nestlé S.A. Website

Nestlé S.A.

SWX-NESN

Dividends

Apr 22, 2024CashCHF 3CHF 3Apr 23, 2024Apr 24, 2024
Apr 24, 2023CashCHF 2.95CHF 2.95Apr 25, 2023Apr 26, 2023
Apr 11, 2022CashCHF 2.8CHF 2.8Apr 12, 2022Apr 13, 2022
Apr 19, 2021CashCHF 2.75CHF 2.75Apr 20, 2021Apr 21, 2021
Apr 27, 2020CashCHF 2.7CHF 2.7Apr 28, 2020Apr 29, 2020
Apr 15, 2019CashCHF 2.45CHF 2.45Apr 16, 2019Apr 17, 2019
Apr 16, 2018CashCHF 2.35CHF 2.35Apr 17, 2018Apr 18, 2018
Apr 10, 2017CashCHF 2.3CHF 2.3Apr 11, 2017Apr 12, 2017
Apr 11, 2016CashCHF 2.25CHF 2.25Apr 12, 2016Apr 13, 2016
Apr 20, 2015CashCHF 2.2CHF 2.2Apr 21, 2015Apr 22, 2015
Apr 14, 2014CashCHF 2.15CHF 2.15Apr 16, 2014Apr 17, 2014
Apr 15, 2013CashCHF 2.05CHF 2.05Apr 17, 2013Apr 18, 2013
Apr 23, 2012CashCHF 1.95CHF 1.95Apr 25, 2012Apr 26, 2012
Apr 18, 2011CashCHF 1.85CHF 1.85Apr 20, 2011Apr 21, 2011
Apr 19, 2010CashCHF 1.6CHF 1.6Apr 21, 2010Apr 22, 2010

1-15 of 33

Splits

Jun 11, 2001Jun 11, 2001OM10Stock split
Jun 30, 2008Jun 30, 200810Subdivision

1-2 of 2