Bank of Hangzhou Co., Ltd.
SHSE-600926
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Jul 11, 2024 | Jul 11, 2024 | Cash | CN¥0.52 | CN¥0.52 |
Jul 13, 2023 | Jul 13, 2023 | Cash | CN¥0.4 | CN¥0.4 |
Jul 13, 2022 | Jul 13, 2022 | Cash | CN¥0.35 | CN¥0.35 |
Jun 25, 2021 | Jun 25, 2021 | Cash | CN¥0.35 | CN¥0.35 |
Jul 09, 2020 | Jul 09, 2020 | Cash | CN¥0.35 | CN¥0.35 |
Jul 04, 2019 | Jul 04, 2019 | Cash | CN¥0.25 | CN¥0.25 |
Jul 04, 2018 | Jul 04, 2018 | Cash | CN¥0.3 | CN¥0.3 |
Jun 06, 2017 | Jun 06, 2017 | Cash | CN¥0.3 | CN¥0.214286 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Jul 05, 2018 | Jul 04, 2018 | Stock dividend | — | 1.4 |
Jun 07, 2017 | Jun 06, 2017 | Stock dividend | — | 1.4 |