Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jul 11, 2024Jul 11, 2024CashCN¥0.52CN¥0.52
Jul 13, 2023Jul 13, 2023CashCN¥0.4CN¥0.4
Jul 13, 2022Jul 13, 2022CashCN¥0.35CN¥0.35
Jun 25, 2021Jun 25, 2021CashCN¥0.35CN¥0.35
Jul 09, 2020Jul 09, 2020CashCN¥0.35CN¥0.35
Jul 04, 2019Jul 04, 2019CashCN¥0.25CN¥0.25
Jul 04, 2018Jul 04, 2018CashCN¥0.3CN¥0.3
Jun 06, 2017Jun 06, 2017CashCN¥0.3CN¥0.214286

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Jul 05, 2018Jul 04, 2018Stock dividend1.4
Jun 07, 2017Jun 06, 2017Stock dividend1.4

Rows per page