Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 05, 2024Aug 22, 2024CashSGD 0.04SGD 0.04
Jun 05, 2024May 21, 2024CashSGD 0.04SGD 0.04
May 14, 2024Apr 30, 2024CashSGD 0.04SGD 0.04
Dec 01, 2023Nov 20, 2023CashSGD 0.04SGD 0.04
Aug 31, 2023Aug 21, 2023CashSGD 0.04SGD 0.04
Jun 06, 2023May 23, 2023CashSGD 0.04SGD 0.04
May 09, 2023Apr 25, 2023CashSGD 0.04SGD 0.04
Dec 20, 2022Dec 06, 2022CashSGD 0.04SGD 0.04
Sep 02, 2022Aug 22, 2022CashSGD 0.04SGD 0.04
Jun 07, 2022May 24, 2022CashSGD 0.04SGD 0.04
May 10, 2022Apr 26, 2022CashSGD 0.1SGD 0.1
Aug 31, 2021Aug 19, 2021CashSGD 0.05SGD 0.05
May 07, 2021Apr 27, 2021CashSGD 0.1SGD 0.1
Sep 02, 2020Aug 21, 2020CashSGD 0.05SGD 0.05
May 29, 2020May 20, 2020CashSGD 0.1SGD 0.1

Rows per page