Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Oct 16, 2024Aug 22, 2024Cash$0.6$0.6
May 15, 2024Mar 21, 2024Cash$1.65$1.65
Oct 11, 2023Aug 17, 2023Cash$0.6$0.6
May 10, 2023Mar 16, 2023Cash$1.6$1.6
Oct 12, 2022Aug 18, 2022Cash$0.55$0.55
May 11, 2022Mar 17, 2022Cash$1.56$1.56
Oct 13, 2021Aug 19, 2021Cash$0.44$0.44
May 12, 2021Mar 25, 2021Cash$1.28$1.28
Oct 14, 2020Aug 20, 2020Cash$0.44$0.44
May 13, 2020Mar 19, 2020Cash$1.28$1.28
Oct 17, 2019Aug 22, 2019Cash$0.44$0.44
May 15, 2019Mar 14, 2019Cash$1.28$1.28
Oct 10, 2018Aug 15, 2018Cash$0.42$0.42
May 16, 2018Mar 21, 2018Cash$1.2$1.2
Oct 19, 2017Aug 23, 2017Cash$0.4$0.4

Rows per page