Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Oct 17, 2024Sep 10, 2024Multiple DividendsSGD 0.0216SGD 0.0216
Sep 26, 2024Aug 20, 2024Multiple DividendsSGD 0.0543SGD 0.0543
Mar 28, 2024Feb 14, 2024Multiple DividendsSGD 0.0545SGD 0.0545
Sep 15, 2023Aug 08, 2023Multiple DividendsSGD 0.053SGD 0.053
Mar 17, 2023Feb 08, 2023Multiple DividendsSGD 0.0536SGD 0.0536
Sep 09, 2022Aug 04, 2022Multiple DividendsSGD 0.0522SGD 0.0522
Mar 15, 2022Feb 08, 2022Multiple DividendsSGD 0.0037SGD 0.0037
Jan 28, 2022Dec 14, 2021Multiple DividendsSGD 0.0485SGD 0.0485
Sep 09, 2021Aug 04, 2021Multiple DividendsSGD 0.0518SGD 0.0518
Mar 09, 2021Jan 28, 2021CashSGD 0.0174SGD 0.0174
Nov 19, 2020Oct 19, 2020Multiple DividendsSGD 0.0399SGD 0.0399
Aug 28, 2020Jul 29, 2020CashSGD 0.0211SGD 0.0211
Jun 05, 2020May 11, 2020CashSGD 0.0085SGD 0.0085
Feb 28, 2020Jan 30, 2020CashSGD 0.0311SGD 0.0311
Nov 29, 2019Oct 29, 2019CashSGD 0.0306SGD 0.0306

Rows per page