Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 23, 2024Sep 05, 2024CashTHB 2THB 2
May 03, 2024Apr 17, 2024CashTHB 7.84THB 7.84
Sep 29, 2023Sep 13, 2023CashTHB 2.5THB 2.5
May 03, 2023Apr 17, 2023CashTHB 5.19THB 5.19
Nov 03, 2022Oct 12, 2022CashTHB 1.5THB 1.5
Apr 22, 2022Feb 14, 2022CashTHB 2.63THB 2.63
Sep 23, 2021Sep 06, 2021CashTHB 1.43THB 1.43
May 07, 2021Apr 20, 2021CashTHB 2.3THB 2.3
Apr 22, 2020Apr 09, 2020CashTHB 4THB 4
Feb 14, 2020Jan 30, 2020CashTHB 0.75THB 0.75
Sep 13, 2019Aug 28, 2019CashTHB 1.5THB 1.5
May 03, 2019Apr 12, 2019CashTHB 4THB 4
Sep 20, 2018Sep 04, 2018CashTHB 1.5THB 1.5
May 03, 2018Apr 17, 2018CashTHB 4THB 4
Sep 19, 2017Sep 04, 2017CashTHB 1.5THB 1.5

Rows per page