China Construction Bank Corporation Website

China Construction Bank Corporation

SEHK-939

Dividends

Jul 04, 2024CashHK$0.438393HK$0.438393Jul 05, 2024Aug 02, 2024
Jul 06, 2023CashHK$0.421987HK$0.421987Jul 07, 2023Aug 04, 2023
Jun 29, 2022CashHK$0.42595HK$0.42595Jun 30, 2022Jul 29, 2022
Jul 07, 2021CashHK$0.390836HK$0.390836Jul 08, 2021Aug 05, 2021
Jul 02, 2020CashHK$0.349742HK$0.349742Jul 03, 2020Jul 30, 2020
Jul 02, 2019CashHK$0.348976HK$0.348976Jul 03, 2019Jul 30, 2019
Jul 09, 2018CashHK$0.345155HK$0.345155Jul 10, 2018Aug 06, 2018
Jun 22, 2017CashHK$0.319504HK$0.319504Jun 23, 2017Jul 20, 2017
Jun 22, 2016CashHK$0.323117HK$0.323117Jun 23, 2016Jul 22, 2016
Jun 23, 2015CashHK$0.381519HK$0.381519Jun 24, 2015Jul 24, 2015
Jul 02, 2014CashHK$0.377886HK$0.377886Jul 03, 2014Aug 08, 2014
Jun 13, 2013CashHK$0.336873HK$0.336873Jun 14, 2013Jul 12, 2013
Jun 14, 2012CashHK$0.290473HK$0.290473Jun 15, 2012Jul 13, 2012
Jun 16, 2011CashHK$0.25471HK$0.25471Jun 17, 2011Jul 15, 2011
Jun 30, 2010CashHK$0.230707HK$0.230707Jul 02, 2010Jul 21, 2010

1-15 of 21