Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 15, 2024Jul 11, 2024CashHK$0.0285HK$0.0285
Jun 16, 2023May 15, 2023CashHK$0.028585HK$0.028585
Aug 26, 2022Jun 30, 2022CashHK$0.026361HK$0.026361
Aug 06, 2021Jun 10, 2021CashHK$0.027316HK$0.027316
Aug 28, 2020Jul 06, 2020CashHK$0.0335HK$0.0335
Aug 26, 2019Jul 04, 2019CashHK$0.0348HK$0.0348
Aug 27, 2018Jul 04, 2018CashHK$0.0369HK$0.0369
Aug 07, 2017Jun 22, 2017CashHK$0.0339HK$0.0339
Jul 29, 2016Jun 13, 2016CashHK$0.00492HK$0.00492

Rows per page