Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Oct 09, 2024Sep 04, 2024CashHK$0.34HK$0.34
May 02, 2024Apr 02, 2024CashHK$0.72HK$0.72
Oct 12, 2023Sep 06, 2023CashHK$0.33HK$0.33
May 04, 2023Apr 03, 2023CashHK$0.68HK$0.68
Oct 06, 2022Sep 07, 2022CashHK$0.32HK$0.32
May 05, 2022Mar 30, 2022CashHK$0.64HK$0.64
Oct 05, 2021Sep 08, 2021CashHK$0.31HK$0.31
May 06, 2021Mar 30, 2021CashHK$0.61HK$0.61
Oct 06, 2020Sep 09, 2020CashHK$0.3HK$0.3
May 07, 2020Apr 01, 2020CashHK$0.59HK$0.59
Oct 03, 2019Sep 04, 2019CashHK$0.29HK$0.29
May 09, 2019Apr 02, 2019CashHK$0.57HK$0.57
Oct 04, 2018Sep 05, 2018CashHK$0.27HK$0.27
May 03, 2018Apr 03, 2018CashHK$0.52HK$0.52
Oct 11, 2017Sep 06, 2017CashHK$0.25HK$0.25

Rows per page