Saudi Arabian Oil Company Website

Saudi Arabian Oil Company

SASE-2222

Dividends

May 15, 2024CashSAR 0.4815SAR 0.4815May 16, 2024May 23, 2024
Mar 14, 2024CashSAR 0.4815SAR 0.4815Mar 17, 2024Mar 28, 2024
Nov 15, 2023CashSAR 0.4554SAR 0.4554Nov 16, 2023Nov 30, 2023
Sep 11, 2023CashSAR 0.4554SAR 0.4554Sep 12, 2023Sep 27, 2023
May 17, 2023CashSAR 0.3024SAR 0.3024May 18, 2023May 31, 2023
Mar 15, 2023CashSAR 0.3326SAR 0.302364Mar 16, 2023Mar 20, 2023
Nov 09, 2022CashSAR 0.3198SAR 0.290727Nov 10, 2022Nov 28, 2022
Aug 22, 2022CashSAR 0.3198SAR 0.290727Aug 23, 2022Sep 07, 2022
May 24, 2022CashSAR 0.3198SAR 0.290727May 25, 2022Jun 08, 2022
Mar 23, 2022CashSAR 0.3518SAR 0.290744Mar 24, 2022Mar 31, 2022
Nov 07, 2021CashSAR 0.3518SAR 0.290744Nov 08, 2021Nov 22, 2021
Aug 16, 2021CashSAR 0.3518SAR 0.290744Aug 17, 2021Sep 01, 2021
May 17, 2021CashSAR 0.3518SAR 0.290744May 18, 2021Jun 02, 2021
Mar 23, 2021CashSAR 0.3518SAR 0.290744Mar 24, 2021Mar 31, 2021
Nov 10, 2020CashSAR 0.3518SAR 0.290744Nov 11, 2020Nov 30, 2020

1-15 of 18

Splits

Mar 12, 2023May 09, 2023May 09, 20231.1Stock dividend
Mar 20, 2022May 15, 2022May 15, 20221.1Stock dividend

1-2 of 2