QUALCOMM Incorporated Website

QUALCOMM Incorporated

NasdaqGS-QCOM

Dividends

Sep 05, 2024Cash$0.85$0.85Sep 05, 2024Sep 26, 2024
May 30, 2024Cash$0.85$0.85May 30, 2024Jun 20, 2024
Feb 28, 2024Cash$0.8$0.8Feb 29, 2024Mar 21, 2024
Nov 29, 2023Cash$0.8$0.8Nov 30, 2023Dec 14, 2023
Aug 30, 2023Cash$0.8$0.8Aug 31, 2023Sep 21, 2023
May 31, 2023Cash$0.8$0.8Jun 01, 2023Jun 22, 2023
Mar 01, 2023Cash$0.75$0.75Mar 02, 2023Mar 23, 2023
Nov 30, 2022Cash$0.75$0.75Dec 01, 2022Dec 15, 2022
Aug 31, 2022Cash$0.75$0.75Sep 01, 2022Sep 22, 2022
Jun 01, 2022Cash$0.75$0.75Jun 02, 2022Jun 23, 2022
Mar 02, 2022Cash$0.68$0.68Mar 03, 2022Mar 24, 2022
Dec 01, 2021Cash$0.68$0.68Dec 02, 2021Dec 16, 2021
Sep 01, 2021Cash$0.68$0.68Sep 02, 2021Sep 23, 2021
Jun 02, 2021Cash$0.68$0.68Jun 03, 2021Jun 24, 2021
Mar 03, 2021Cash$0.65$0.65Mar 04, 2021Mar 25, 2021

1-15 of 87

Splits

—Dec 31, 1999Dec 30, 1999NasdaqGS4Stock split
—Feb 24, 1994Feb 23, 1994NasdaqGS2Stock split
—Aug 16, 2004Aug 13, 2004NasdaqGS2Stock split
—May 11, 1999May 10, 1999NasdaqGS2Stock split

1-4 of 4