PepsiCo, Inc. Website

PepsiCo, Inc.

NasdaqGS-PEP

Dividends

Jun 07, 2024Cash$1.355$1.355Jun 07, 2024Jun 28, 2024
Feb 29, 2024Cash$1.265$1.265Mar 01, 2024Apr 01, 2024
Nov 30, 2023Cash$1.265$1.265Dec 01, 2023Jan 05, 2024
Aug 31, 2023Cash$1.265$1.265Sep 01, 2023Sep 29, 2023
Jun 01, 2023Cash$1.265$1.265Jun 02, 2023Jun 30, 2023
Mar 02, 2023Cash$1.15$1.15Mar 03, 2023Mar 31, 2023
Dec 01, 2022Cash$1.15$1.15Dec 02, 2022Jan 06, 2023
Sep 01, 2022Cash$1.15$1.15Sep 02, 2022Sep 30, 2022
Jun 02, 2022Cash$1.15$1.15Jun 03, 2022Jun 30, 2022
Mar 03, 2022Cash$1.075$1.075Mar 04, 2022Mar 31, 2022
Dec 02, 2021Cash$1.075$1.075Dec 03, 2021Jan 07, 2022
Sep 02, 2021Cash$1.075$1.075Sep 03, 2021Sep 30, 2021
Jun 03, 2021Cash$1.075$1.075Jun 04, 2021Jun 30, 2021
Mar 04, 2021Cash$1.0225$1.0225Mar 05, 2021Mar 31, 2021
Dec 03, 2020Cash$1.0225$1.0225Dec 04, 2020Jan 07, 2021

1-15 of 215

Splits

—May 29, 1996May 28, 1996NYSE2Stock split
—May 31, 1977May 27, 1977—3Stock split
—May 29, 1986May 28, 1986—3Stock split
—Sep 05, 1990Sep 04, 1990—3Stock split

1-4 of 4