Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 12, 2024Aug 15, 2024Cash$0.75$0.75
Jun 13, 2024May 15, 2024Cash$0.75$0.75
Mar 14, 2024Feb 14, 2024Cash$0.75$0.75
Dec 14, 2023Nov 15, 2023Cash$0.75$0.75
Sep 14, 2023Aug 16, 2023Cash$0.68$0.68
Jun 08, 2023May 17, 2023Cash$0.68$0.68
Mar 09, 2023Feb 15, 2023Cash$0.68$0.68
Dec 08, 2022Nov 16, 2022Cash$0.68$0.68
Sep 08, 2022Aug 17, 2022Cash$0.62$0.62
Jun 09, 2022May 18, 2022Cash$0.62$0.62
Mar 10, 2022Feb 16, 2022Cash$0.62$0.62
Dec 09, 2021Nov 17, 2021Cash$0.62$0.62
Sep 09, 2021Aug 18, 2021Cash$0.56$0.56
Jun 10, 2021May 19, 2021Cash$0.56$0.56
Mar 11, 2021Feb 17, 2021Cash$0.56$0.56

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Feb 14, 2003Feb 18, 2003Stock splitNasdaqGS2
Mar 26, 1999Mar 29, 1999Stock splitNasdaqGS2
Feb 20, 1998Feb 23, 1998Stock splitNasdaqGS2
Dec 06, 1996Dec 09, 1996Stock splitNasdaqGS2
May 20, 1994May 23, 1994Stock splitNasdaqGS2
Jun 12, 1992Jun 15, 1992Stock splitNasdaqGS1.5
Jun 26, 1991Jun 27, 1991Stock split—1.5
Apr 13, 1990Apr 16, 1990Stock split—2
Sep 18, 1987Sep 21, 1987Stock split—2

Rows per page