LKQ Corporation
NasdaqGS-LKQ
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Aug 29, 2024 | Aug 15, 2024 | Cash | $0.3 | $0.3 |
May 30, 2024 | May 15, 2024 | Cash | $0.3 | $0.3 |
Mar 28, 2024 | Mar 13, 2024 | Cash | $0.3 | $0.3 |
Nov 30, 2023 | Nov 15, 2023 | Cash | $0.3 | $0.3 |
Aug 31, 2023 | Aug 16, 2023 | Cash | $0.275 | $0.275 |
Jun 01, 2023 | May 17, 2023 | Cash | $0.275 | $0.275 |
Mar 30, 2023 | Mar 15, 2023 | Cash | $0.275 | $0.275 |
Dec 01, 2022 | Nov 16, 2022 | Cash | $0.275 | $0.275 |
Sep 01, 2022 | Aug 10, 2022 | Cash | $0.25 | $0.25 |
Jun 02, 2022 | May 18, 2022 | Cash | $0.25 | $0.25 |
Mar 24, 2022 | Mar 02, 2022 | Cash | $0.25 | $0.25 |
Dec 02, 2021 | Nov 09, 2021 | Cash | $0.25 | $0.25 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Sep 18, 2012 | Sep 19, 2012 | Stock split | NasdaqGS | 2 |
Dec 03, 2007 | Dec 04, 2007 | Stock split | NasdaqGS | 2 |
Jan 13, 2006 | Jan 17, 2006 | Stock split | NasdaqGS | 2 |