Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 29, 2024Aug 15, 2024Cash$0.3$0.3
May 30, 2024May 15, 2024Cash$0.3$0.3
Mar 28, 2024Mar 13, 2024Cash$0.3$0.3
Nov 30, 2023Nov 15, 2023Cash$0.3$0.3
Aug 31, 2023Aug 16, 2023Cash$0.275$0.275
Jun 01, 2023May 17, 2023Cash$0.275$0.275
Mar 30, 2023Mar 15, 2023Cash$0.275$0.275
Dec 01, 2022Nov 16, 2022Cash$0.275$0.275
Sep 01, 2022Aug 10, 2022Cash$0.25$0.25
Jun 02, 2022May 18, 2022Cash$0.25$0.25
Mar 24, 2022Mar 02, 2022Cash$0.25$0.25
Dec 02, 2021Nov 09, 2021Cash$0.25$0.25

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Sep 18, 2012Sep 19, 2012Stock splitNasdaqGS2
Dec 03, 2007Dec 04, 2007Stock splitNasdaqGS2
Jan 13, 2006Jan 17, 2006Stock splitNasdaqGS2

Rows per page