Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Oct 15, 2024Sep 30, 2024Cash$0.71$0.71
Jul 15, 2024Jun 28, 2024Cash$0.71$0.71
Apr 15, 2024Mar 27, 2024Cash$0.71$0.71
Jan 12, 2024Dec 28, 2023Cash$0.71$0.71
Oct 13, 2023Sep 28, 2023Cash$0.64$0.64
Jul 14, 2023Jun 29, 2023Cash$0.64$0.64
Apr 14, 2023Mar 30, 2023Cash$0.64$0.64
Jan 13, 2023Dec 29, 2022Cash$0.64$0.64
Oct 14, 2022Sep 29, 2022Cash$0.56$0.56
Jul 15, 2022Jun 29, 2022Cash$0.56$0.56
Apr 15, 2022Mar 30, 2022Cash$0.56$0.56
Jan 14, 2022Dec 30, 2021Cash$0.56$0.56
Oct 15, 2021Sep 29, 2021Cash$0.51$0.51
Jul 15, 2021Jun 29, 2021Cash$0.51$0.51
Apr 15, 2021Mar 30, 2021Cash$0.51$0.51

Rows per page