Intuit Inc. Website

Intuit Inc.

NasdaqGS-INTU

Dividends

Jul 10, 2024Cash$0.9$0.9Jul 10, 2024Jul 18, 2024
Apr 09, 2024Cash$0.9$0.9Apr 10, 2024Apr 18, 2024
Jan 09, 2024Cash$0.9$0.9Jan 10, 2024Jan 18, 2024
Oct 05, 2023Cash$0.9$0.9Oct 09, 2023Oct 17, 2023
Jul 07, 2023Cash$0.78$0.78Jul 10, 2023Jul 18, 2023
Apr 06, 2023Cash$0.78$0.78Apr 10, 2023Apr 18, 2023
Jan 09, 2023Cash$0.78$0.78Jan 10, 2023Jan 18, 2023
Oct 06, 2022Cash$0.78$0.78Oct 10, 2022Oct 18, 2022
Jul 08, 2022Cash$0.68$0.68Jul 11, 2022Jul 18, 2022
Apr 08, 2022Cash$0.68$0.68Apr 11, 2022Apr 18, 2022
Jan 07, 2022Cash$0.68$0.68Jan 10, 2022Jan 18, 2022
Oct 07, 2021Cash$0.68$0.68Oct 11, 2021Oct 18, 2021
Jul 09, 2021Cash$0.59$0.59Jul 12, 2021Jul 19, 2021
Apr 09, 2021Cash$0.59$0.59Apr 12, 2021Apr 19, 2021
Jan 08, 2021Cash$0.59$0.59Jan 11, 2021Jan 19, 2021

1-15 of 52

Splits

—Oct 01, 1999Sep 30, 1999NasdaqGS3Stock split
—Jul 07, 2006Jul 06, 2006NasdaqGS2Stock split
—Aug 22, 1995Aug 21, 1995NasdaqGS2Stock split

1-3 of 3