Cisco Systems, Inc. Website

Cisco Systems, Inc.

NasdaqGS-CSCO

Dividends

Jul 05, 2024Cash$0.4$0.4Jul 05, 2024Jul 24, 2024
Apr 03, 2024Cash$0.4$0.4Apr 04, 2024Apr 24, 2024
Jan 03, 2024Cash$0.39$0.39Jan 04, 2024Jan 24, 2024
Oct 03, 2023Cash$0.39$0.39Oct 04, 2023Oct 25, 2023
Jul 05, 2023Cash$0.39$0.39Jul 06, 2023Jul 26, 2023
Apr 04, 2023Cash$0.39$0.39Apr 05, 2023Apr 26, 2023
Jan 04, 2023Cash$0.38$0.38Jan 05, 2023Jan 25, 2023
Oct 04, 2022Cash$0.38$0.38Oct 05, 2022Oct 26, 2022
Jul 05, 2022Cash$0.38$0.38Jul 06, 2022Jul 27, 2022
Apr 05, 2022Cash$0.38$0.38Apr 06, 2022Apr 27, 2022
Jan 04, 2022Cash$0.37$0.37Jan 05, 2022Jan 26, 2022
Oct 04, 2021Cash$0.37$0.37Oct 05, 2021Oct 27, 2021
Jul 02, 2021Cash$0.37$0.37Jul 06, 2021Jul 28, 2021
Apr 05, 2021Cash$0.37$0.37Apr 06, 2021Apr 28, 2021
Jan 04, 2021Cash$0.36$0.36Jan 05, 2021Jan 20, 2021

1-15 of 54

Splits

—Mar 22, 1993Mar 19, 1993NasdaqGS2Stock split
—Mar 23, 2000Mar 22, 2000NasdaqGS2Stock split
—Mar 21, 1994Mar 18, 1994NasdaqGS2Stock split
—Feb 20, 1996Feb 16, 1996NasdaqGS2Stock split
—Dec 17, 1997Dec 16, 1997NasdaqGS1.5Stock split
—Mar 23, 1992Mar 20, 1992—2Stock split
—Sep 16, 1998Sep 15, 1998NasdaqGS1.5Stock split
—Jun 22, 1999Jun 21, 1999NasdaqGS2Stock split
—Mar 18, 1991Mar 15, 1991—2Stock split

1-9 of 9