Costco Wholesale Corporation Website

Costco Wholesale Corporation

NasdaqGS-COST

Dividends

Jul 26, 2024Cash$1.16$1.16Jul 26, 2024Aug 09, 2024
Apr 25, 2024Cash$1.16$1.16Apr 26, 2024May 10, 2024
Feb 01, 2024Cash$1.02$1.02Feb 02, 2024Feb 16, 2024
Dec 27, 2023Cash$15$15Dec 28, 2023Jan 12, 2024
Nov 02, 2023Cash$1.02$1.02Nov 03, 2023Nov 17, 2023
Aug 24, 2023Cash$1.02$1.02Aug 25, 2023Sep 08, 2023
May 04, 2023Cash$1.02$1.02May 05, 2023May 19, 2023
Feb 02, 2023Cash$0.9$0.9Feb 03, 2023Feb 17, 2023
Oct 27, 2022Cash$0.9$0.9Oct 28, 2022Nov 10, 2022
Jul 28, 2022Cash$0.9$0.9Jul 29, 2022Aug 12, 2022
Apr 28, 2022Cash$0.9$0.9Apr 29, 2022May 13, 2022
Feb 03, 2022Cash$0.79$0.79Feb 04, 2022Feb 18, 2022
Oct 28, 2021Cash$0.79$0.79Oct 29, 2021Nov 12, 2021
Jul 29, 2021Cash$0.79$0.79Jul 30, 2021Aug 13, 2021
Apr 29, 2021Cash$0.79$0.79Apr 30, 2021May 14, 2021

1-15 of 87

Splits

—Jan 14, 2000Jan 13, 2000NasdaqGS2Stock split

1-1 of 1