APA Corporation
NasdaqGS-APA
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Aug 22, 2024 | Jul 22, 2024 | Cash | $0.25 | $0.25 |
May 22, 2024 | Apr 19, 2024 | Cash | $0.25 | $0.25 |
Feb 22, 2024 | Jan 19, 2024 | Cash | $0.25 | $0.25 |
Nov 22, 2023 | Oct 20, 2023 | Cash | $0.25 | $0.25 |
Aug 22, 2023 | Jul 20, 2023 | Cash | $0.25 | $0.25 |
May 22, 2023 | Apr 20, 2023 | Cash | $0.25 | $0.25 |
Feb 22, 2023 | Jan 20, 2023 | Cash | $0.25 | $0.25 |
Nov 22, 2022 | Oct 20, 2022 | Cash | $0.25 | $0.25 |
Aug 22, 2022 | Jul 21, 2022 | Cash | $0.125 | $0.125 |
May 23, 2022 | Apr 21, 2022 | Cash | $0.125 | $0.125 |
Feb 22, 2022 | Jan 20, 2022 | Cash | $0.125 | $0.125 |
Nov 22, 2021 | Oct 21, 2021 | Cash | $0.0625 | $0.0625 |
Aug 23, 2021 | Jul 21, 2021 | Cash | $0.025 | $0.025 |
May 21, 2021 | Apr 21, 2021 | Cash | $0.025 | $0.025 |
Feb 22, 2021 | Jan 21, 2021 | Cash | $0.025 | $0.025 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Jan 14, 2004 | Jan 15, 2004 | Stock split | NYSE | 2 |
Apr 02, 2003 | Mar 10, 2003 | Stock dividend | NYSE | 1.05 |
Jan 21, 2002 | Dec 27, 2001 | Stock dividend | NYSE | 1.1 |
Feb 19, 1981 | Feb 20, 1981 | Stock split | — | 1.5 |
May 14, 1980 | May 15, 1980 | Stock split | — | 1.5 |
May 14, 1979 | May 15, 1979 | Stock split | — | 1.3333 |
May 12, 1978 | May 15, 1978 | Stock split | — | 1.5 |
Dec 10, 1976 | Nov 08, 1976 | Stock dividend | — | 1.2 |
Jan 31, 1973 | Dec 22, 1972 | Stock dividend | — | 1.05 |