Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 22, 2024Jul 22, 2024Cash$0.25$0.25
May 22, 2024Apr 19, 2024Cash$0.25$0.25
Feb 22, 2024Jan 19, 2024Cash$0.25$0.25
Nov 22, 2023Oct 20, 2023Cash$0.25$0.25
Aug 22, 2023Jul 20, 2023Cash$0.25$0.25
May 22, 2023Apr 20, 2023Cash$0.25$0.25
Feb 22, 2023Jan 20, 2023Cash$0.25$0.25
Nov 22, 2022Oct 20, 2022Cash$0.25$0.25
Aug 22, 2022Jul 21, 2022Cash$0.125$0.125
May 23, 2022Apr 21, 2022Cash$0.125$0.125
Feb 22, 2022Jan 20, 2022Cash$0.125$0.125
Nov 22, 2021Oct 21, 2021Cash$0.0625$0.0625
Aug 23, 2021Jul 21, 2021Cash$0.025$0.025
May 21, 2021Apr 21, 2021Cash$0.025$0.025
Feb 22, 2021Jan 21, 2021Cash$0.025$0.025

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Jan 14, 2004Jan 15, 2004Stock splitNYSE2
Apr 02, 2003Mar 10, 2003Stock dividendNYSE1.05
Jan 21, 2002Dec 27, 2001Stock dividendNYSE1.1
Feb 19, 1981Feb 20, 1981Stock split—1.5
May 14, 1980May 15, 1980Stock split—1.5
May 14, 1979May 15, 1979Stock split—1.3333
May 12, 1978May 15, 1978Stock split—1.5
Dec 10, 1976Nov 08, 1976Stock dividend—1.2
Jan 31, 1973Dec 22, 1972Stock dividend—1.05

Rows per page