Adobe Inc. Website

Adobe Inc.

NasdaqGS-ADBE

Dividends

Mar 24, 2005Cash$0.0125$0.00625Mar 29, 2005Apr 12, 2005
Dec 23, 2004Cash$0.0125$0.00625Dec 28, 2004Jan 11, 2005
Sep 24, 2004Cash$0.0125$0.00625Sep 28, 2004Oct 12, 2004
Jun 25, 2004Cash$0.0125$0.00625Jun 29, 2004Jul 13, 2004
Mar 26, 2004Cash$0.0125$0.00625Mar 30, 2004Apr 13, 2004
Jan 07, 2004Cash$0.0125$0.00625Jan 09, 2004Jan 23, 2004
Sep 19, 2003Cash$0.0125$0.00625Sep 23, 2003Oct 07, 2003
Jun 19, 2003Cash$0.0125$0.00625Jun 23, 2003Jul 07, 2003
Mar 20, 2003Cash$0.0125$0.00625Mar 24, 2003Apr 07, 2003
Jan 07, 2003Cash$0.0125$0.00625Jan 09, 2003Jan 23, 2003
Sep 20, 2002Cash$0.0125$0.00625Sep 24, 2002Oct 08, 2002
Jun 21, 2002Cash$0.0125$0.00625Jun 25, 2002Jul 08, 2002
Mar 21, 2002Cash$0.0125$0.00625Mar 25, 2002Apr 08, 2002
Dec 31, 2001Cash$0.0125$0.00625Jan 03, 2002Jan 17, 2002
Sep 21, 2001Cash$0.0125$0.00625Sep 25, 2001Oct 09, 2001

1-15 of 68

Splits

—Oct 27, 1999Oct 26, 1999NasdaqGS2Stock split
—Aug 11, 1993Aug 10, 1993NasdaqGS2Stock split
—Oct 25, 2000Oct 24, 2000NasdaqGS2Stock split
—May 24, 2005May 23, 2005NasdaqGS2Stock split
—Mar 12, 1987Mar 11, 1987—2Stock split
—Nov 23, 1988Nov 22, 1988—2Stock split

1-6 of 6