Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 03, 2024Aug 12, 2024Cash$0.3255$0.3255
Jun 01, 2024May 09, 2024Cash$0.3071$0.3071
Mar 01, 2024Feb 08, 2024Cash$0.3071$0.3071
Dec 01, 2023Nov 09, 2023Cash$0.3071$0.3071
Sep 01, 2023Aug 10, 2023Cash$0.3071$0.3071
Jun 01, 2023May 11, 2023Cash$0.287$0.287
Mar 01, 2023Feb 09, 2023Cash$0.287$0.287
Dec 01, 2022Nov 09, 2022Cash$0.287$0.287
Sep 01, 2022Aug 11, 2022Cash$0.287$0.287
Jun 01, 2022May 12, 2022Cash$0.2682$0.2682
Mar 01, 2022Feb 10, 2022Cash$0.2682$0.2682
Dec 01, 2021Nov 10, 2021Cash$0.2682$0.2682
Sep 01, 2021Aug 12, 2021Cash$0.2682$0.2682
Jun 01, 2021May 13, 2021Cash$0.2507$0.2507
Mar 01, 2021Feb 11, 2021Cash$0.2507$0.2507

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Aug 30, 2013Sep 03, 2013Stock splitNYSE1.25
Dec 01, 2005Dec 02, 2005Stock splitNYSE1.33333
Dec 01, 2003Dec 02, 2003Stock splitNYSE1.25
Nov 30, 2001Dec 03, 2001Stock splitNYSE1.25
Dec 01, 2000Dec 04, 2000Stock splitNYSE1.25
Jan 12, 1998Jan 13, 1998Stock splitNYSE1.33333
Jul 10, 1996Jul 11, 1996Stock splitNYSE1.5
Sep 02, 1986Sep 03, 1986Stock split1.5

Rows per page