Essential Utilities, Inc.
NYSE-WTRG
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Sep 03, 2024 | Aug 12, 2024 | Cash | $0.3255 | $0.3255 |
Jun 01, 2024 | May 09, 2024 | Cash | $0.3071 | $0.3071 |
Mar 01, 2024 | Feb 08, 2024 | Cash | $0.3071 | $0.3071 |
Dec 01, 2023 | Nov 09, 2023 | Cash | $0.3071 | $0.3071 |
Sep 01, 2023 | Aug 10, 2023 | Cash | $0.3071 | $0.3071 |
Jun 01, 2023 | May 11, 2023 | Cash | $0.287 | $0.287 |
Mar 01, 2023 | Feb 09, 2023 | Cash | $0.287 | $0.287 |
Dec 01, 2022 | Nov 09, 2022 | Cash | $0.287 | $0.287 |
Sep 01, 2022 | Aug 11, 2022 | Cash | $0.287 | $0.287 |
Jun 01, 2022 | May 12, 2022 | Cash | $0.2682 | $0.2682 |
Mar 01, 2022 | Feb 10, 2022 | Cash | $0.2682 | $0.2682 |
Dec 01, 2021 | Nov 10, 2021 | Cash | $0.2682 | $0.2682 |
Sep 01, 2021 | Aug 12, 2021 | Cash | $0.2682 | $0.2682 |
Jun 01, 2021 | May 13, 2021 | Cash | $0.2507 | $0.2507 |
Mar 01, 2021 | Feb 11, 2021 | Cash | $0.2507 | $0.2507 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Aug 30, 2013 | Sep 03, 2013 | Stock split | NYSE | 1.25 |
Dec 01, 2005 | Dec 02, 2005 | Stock split | NYSE | 1.33333 |
Dec 01, 2003 | Dec 02, 2003 | Stock split | NYSE | 1.25 |
Nov 30, 2001 | Dec 03, 2001 | Stock split | NYSE | 1.25 |
Dec 01, 2000 | Dec 04, 2000 | Stock split | NYSE | 1.25 |
Jan 12, 1998 | Jan 13, 1998 | Stock split | NYSE | 1.33333 |
Jul 10, 1996 | Jul 11, 1996 | Stock split | NYSE | 1.5 |
Sep 02, 1986 | Sep 03, 1986 | Stock split | — | 1.5 |