Walmart Inc. Website

Walmart Inc.

NYSE-WMT

Dividends

Dec 13, 2024Cash$0.2075$0.2075Dec 13, 2024Jan 06, 2025
Aug 16, 2024Cash$0.2075$0.2075Aug 16, 2024Sep 03, 2024
May 09, 2024Cash$0.2075$0.2075May 10, 2024May 28, 2024
Mar 14, 2024Cash$0.2075$0.2075Mar 15, 2024Apr 01, 2024
Dec 07, 2023Cash$0.57$0.19Dec 08, 2023Jan 02, 2024
Aug 10, 2023Cash$0.57$0.19Aug 11, 2023Sep 05, 2023
May 04, 2023Cash$0.57$0.19May 05, 2023May 30, 2023
Mar 16, 2023Cash$0.57$0.19Mar 17, 2023Apr 03, 2023
Dec 08, 2022Cash$0.56$0.186667Dec 09, 2022Jan 03, 2023
Aug 11, 2022Cash$0.56$0.186667Aug 12, 2022Sep 06, 2022
May 05, 2022Cash$0.56$0.186667May 06, 2022May 31, 2022
Mar 17, 2022Cash$0.56$0.186667Mar 18, 2022Apr 04, 2022
Dec 09, 2021Cash$0.55$0.183333Dec 10, 2021Jan 03, 2022
Aug 12, 2021Cash$0.55$0.183333Aug 13, 2021Sep 07, 2021
May 06, 2021Cash$0.55$0.183333May 07, 2021Jun 01, 2021

1-15 of 203

Splits

—Feb 26, 1993Feb 25, 1993NYSE2Stock split
—Apr 20, 1999Apr 19, 1999NYSE2Stock split
—Mar 20, 1972Apr 05, 1972NYSE2Stock split
—Aug 25, 1975Aug 22, 1975—2Stock split
—Dec 17, 1980Dec 16, 1980—2Stock split
—Jul 12, 1982Jul 09, 1982—2Stock split
—Jul 11, 1983Jul 08, 1983—2Stock split
—Oct 07, 1985Oct 04, 1985—2Stock split
—Jul 13, 1987Jul 10, 1987—2Stock split
—Jul 09, 1990Jul 06, 1990—2Stock split
—Feb 26, 2024Feb 23, 2024NYSE3Stock split

1-11 of 11