Wells Fargo & Company Website

Wells Fargo & Company

NYSE-WFC

Dividends

Aug 09, 2024Cash$0.4$0.4Aug 09, 2024Sep 01, 2024
May 09, 2024Cash$0.35$0.35May 10, 2024Jun 01, 2024
Feb 01, 2024Cash$0.35$0.35Feb 02, 2024Mar 01, 2024
Nov 02, 2023Cash$0.35$0.35Nov 03, 2023Dec 01, 2023
Aug 03, 2023Cash$0.35$0.35Aug 04, 2023Sep 01, 2023
May 04, 2023Cash$0.3$0.3May 05, 2023Jun 01, 2023
Feb 02, 2023Cash$0.3$0.3Feb 03, 2023Mar 01, 2023
Nov 03, 2022Cash$0.3$0.3Nov 04, 2022Dec 01, 2022
Aug 04, 2022Cash$0.3$0.3Aug 05, 2022Sep 01, 2022
May 05, 2022Cash$0.25$0.25May 06, 2022Jun 01, 2022
Feb 03, 2022Cash$0.25$0.25Feb 04, 2022Mar 01, 2022
Nov 04, 2021Cash$0.2$0.2Nov 05, 2021Dec 01, 2021
Aug 05, 2021Cash$0.2$0.2Aug 06, 2021Sep 01, 2021
May 06, 2021Cash$0.1$0.1May 07, 2021Jun 01, 2021
Feb 04, 2021Cash$0.1$0.1Feb 05, 2021Mar 01, 2021

1-15 of 216

Splits

—Jun 29, 1993Jun 28, 1993NYSE2Stock split
—Aug 14, 2006Aug 11, 2006NYSE2Stock split
—Oct 14, 1997Oct 10, 1997NYSE2Stock split
—Jun 20, 1977Jun 17, 1977—2Stock split
—Jul 01, 1988Jun 30, 1988—1.5Stock split
—Jul 24, 1989Jul 21, 1989—2Stock split

1-6 of 6