UnitedHealth Group Incorporated Website

UnitedHealth Group Incorporated

NYSE-UNH

Dividends

Jun 17, 2024Cash$2.1$2.1Jun 17, 2024Jun 25, 2024
Mar 08, 2024Cash$1.88$1.88Mar 11, 2024Mar 19, 2024
Dec 01, 2023Cash$1.88$1.88Dec 04, 2023Dec 12, 2023
Sep 08, 2023Cash$1.88$1.88Sep 11, 2023Sep 19, 2023
Jun 15, 2023Cash$1.88$1.88Jun 19, 2023Jun 27, 2023
Mar 10, 2023Cash$1.65$1.65Mar 13, 2023Mar 21, 2023
Dec 02, 2022Cash$1.65$1.65Dec 05, 2022Dec 13, 2022
Sep 09, 2022Cash$1.65$1.65Sep 12, 2022Sep 20, 2022
Jun 16, 2022Cash$1.65$1.65Jun 20, 2022Jun 28, 2022
Mar 11, 2022Cash$1.45$1.45Mar 14, 2022Mar 22, 2022
Dec 03, 2021Cash$1.45$1.45Dec 06, 2021Dec 14, 2021
Sep 10, 2021Cash$1.45$1.45Sep 13, 2021Sep 21, 2021
Jun 18, 2021Cash$1.45$1.45Jun 21, 2021Jun 29, 2021
Mar 12, 2021Cash$1.25$1.25Mar 15, 2021Mar 23, 2021
Dec 04, 2020Cash$1.25$1.25Dec 07, 2020Dec 15, 2020

1-15 of 77

Splits

—Mar 11, 1994Mar 10, 1994NYSE2Stock split
—Dec 26, 2000Dec 22, 2000NYSE2Stock split
—May 31, 2005May 27, 2005NYSE2Stock split
—Jun 19, 2003Jun 18, 2003NYSE2Stock split
—Sep 16, 1992Sep 15, 1992NYSE2Stock split

1-5 of 5