Thermo Fisher Scientific Inc. Website

Thermo Fisher Scientific Inc.

NYSE-TMO

Dividends

Sep 13, 2024Cash$0.39$0.39Sep 13, 2024Oct 15, 2024
Jun 14, 2024Cash$0.39$0.39Jun 14, 2024Jul 15, 2024
Mar 14, 2024Cash$0.39$0.39Mar 15, 2024Apr 15, 2024
Dec 14, 2023Cash$0.35$0.35Dec 15, 2023Jan 16, 2024
Sep 14, 2023Cash$0.35$0.35Sep 15, 2023Oct 13, 2023
Jun 14, 2023Cash$0.35$0.35Jun 15, 2023Jul 14, 2023
Mar 14, 2023Cash$0.35$0.35Mar 15, 2023Apr 14, 2023
Dec 14, 2022Cash$0.3$0.3Dec 15, 2022Jan 16, 2023
Sep 14, 2022Cash$0.3$0.3Sep 15, 2022Oct 14, 2022
Jun 14, 2022Cash$0.3$0.3Jun 15, 2022Jul 15, 2022
Mar 15, 2022Cash$0.3$0.3Mar 16, 2022Apr 14, 2022
Dec 14, 2021Cash$0.26$0.26Dec 15, 2021Jan 14, 2022
Sep 14, 2021Cash$0.26$0.26Sep 15, 2021Oct 15, 2021
Jun 14, 2021Cash$0.26$0.26Jun 15, 2021Jul 15, 2021
Mar 15, 2021Cash$0.26$0.26Mar 16, 2021Apr 16, 2021

1-15 of 54

Splits

—Oct 29, 1993Oct 28, 1993NYSE1.5Stock split
—May 25, 1995May 24, 1995NYSE1.5Stock split
—Jun 06, 1996Jun 05, 1996NYSE1.5Stock split
—Jan 04, 1984Jan 03, 1984—1.5Stock split
—Sep 17, 1985Sep 16, 1985—1.5Stock split
—Nov 03, 1986Oct 31, 1986—1.5Stock split

1-6 of 6