Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jul 12, 2024Jun 28, 2024Cash$0.825$0.825
Apr 12, 2024Mar 27, 2024Cash$0.75$0.75
Jan 12, 2024Dec 28, 2023Cash$0.75$0.75
Oct 13, 2023Sep 28, 2023Cash$0.75$0.75
Jul 14, 2023Jun 29, 2023Cash$0.75$0.75
Apr 14, 2023Mar 30, 2023Cash$0.75$0.75
Jan 13, 2023Dec 29, 2022Cash$0.75$0.75
Oct 14, 2022Sep 29, 2022Cash$0.75$0.75
Jul 15, 2022Jun 30, 2022Cash$0.75$0.75
Apr 15, 2022Mar 31, 2022Cash$0.6875$0.6875
Jan 07, 2022Dec 22, 2021Cash$0.6875$0.6875
Oct 08, 2021Sep 23, 2021Cash$0.6875$0.6875
Jul 09, 2021Jun 24, 2021Cash$0.6875$0.6875
Apr 10, 2020Mar 26, 2020Cash$0.6875$0.6875
Jan 10, 2020Dec 26, 2019Cash$0.6875$0.6875

Rows per page