The Procter & Gamble Company Website

The Procter & Gamble Company

NYSE-PG

Dividends

Jul 19, 2024Cash$1.0065$1.0065Jul 19, 2024Aug 15, 2024
Apr 18, 2024Cash$1.0065$1.0065Apr 19, 2024May 15, 2024
Jan 18, 2024Cash$0.9407$0.9407Jan 19, 2024Feb 15, 2024
Oct 19, 2023Cash$0.9407$0.9407Oct 20, 2023Nov 15, 2023
Jul 20, 2023Cash$0.9407$0.9407Jul 21, 2023Aug 15, 2023
Apr 20, 2023Cash$0.9407$0.9407Apr 21, 2023May 15, 2023
Jan 19, 2023Cash$0.9133$0.9133Jan 20, 2023Feb 15, 2023
Oct 20, 2022Cash$0.9133$0.9133Oct 21, 2022Nov 15, 2022
Jul 21, 2022Cash$0.9133$0.9133Jul 22, 2022Aug 15, 2022
Apr 21, 2022Cash$0.9133$0.9133Apr 22, 2022May 16, 2022
Jan 20, 2022Cash$0.8698$0.8698Jan 21, 2022Feb 15, 2022
Oct 21, 2021Cash$0.8698$0.8698Oct 22, 2021Nov 15, 2021
Jul 22, 2021Cash$0.8698$0.8698Jul 23, 2021Aug 16, 2021
Apr 22, 2021Cash$0.8698$0.8698Apr 23, 2021May 17, 2021
Jan 21, 2021Cash$0.7907$0.7907Jan 22, 2021Feb 16, 2021

1-15 of 216

Splits

—Sep 22, 1997Sep 19, 1997NYSE2Stock split
—Jun 21, 2004Jun 18, 2004NYSE2Stock split
—Jun 15, 1992Jun 12, 1992NYSE2Stock split
—Feb 22, 1983Feb 18, 1983—2Stock split
—Nov 20, 1989Nov 17, 1989—2Stock split
—May 19, 1970May 20, 1970NYSE2Stock split

1-6 of 6