Oracle Corporation Website

Oracle Corporation

NYSE-ORCL

Dividends

Jul 11, 2024Cash$0.4$0.4Jul 11, 2024Jul 25, 2024
Apr 09, 2024Cash$0.4$0.4Apr 10, 2024Apr 24, 2024
Jan 10, 2024Cash$0.4$0.4Jan 11, 2024Jan 25, 2024
Oct 11, 2023Cash$0.4$0.4Oct 12, 2023Oct 26, 2023
Jul 11, 2023Cash$0.4$0.4Jul 12, 2023Jul 26, 2023
Apr 10, 2023Cash$0.4$0.4Apr 11, 2023Apr 24, 2023
Jan 09, 2023Cash$0.32$0.32Jan 10, 2023Jan 24, 2023
Oct 11, 2022Cash$0.32$0.32Oct 12, 2022Oct 25, 2022
Jul 11, 2022Cash$0.32$0.32Jul 12, 2022Jul 26, 2022
Apr 07, 2022Cash$0.32$0.32Apr 08, 2022Apr 21, 2022
Jan 06, 2022Cash$0.32$0.32Jan 07, 2022Jan 19, 2022
Oct 08, 2021Cash$0.32$0.32Oct 12, 2021Oct 26, 2021
Jul 14, 2021Cash$0.32$0.32Jul 15, 2021Jul 29, 2021
Apr 07, 2021Cash$0.32$0.32Apr 08, 2021Apr 22, 2021
Jan 06, 2021Cash$0.24$0.24Jan 07, 2021Jan 21, 2021

1-15 of 61

Splits

—Jan 19, 2000Jan 18, 2000NasdaqGS2Stock split
—Nov 09, 1993Nov 08, 1993NasdaqGS2Stock split
—Oct 13, 2000Oct 12, 2000NasdaqGS2Stock split
—Feb 23, 1995Feb 22, 1995NasdaqGS1.5Stock split
—Apr 17, 1996Apr 16, 1996NasdaqGS1.5Stock split
—Aug 18, 1997Aug 15, 1997NasdaqGS1.5Stock split
—Mar 01, 1999Feb 26, 1999NasdaqGS1.5Stock split
—Mar 25, 1987Mar 24, 1987—2Stock split
—Dec 21, 1987Dec 18, 1987—2Stock split
—Jul 03, 1989Jun 30, 1989—2Stock split

1-10 of 10