Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 05, 2024Aug 26, 2024Cash$0.45$0.45
Jun 03, 2024May 17, 2024Cash$0.44$0.44
Mar 07, 2024Feb 23, 2024Cash$0.42$0.42
Dec 01, 2023Nov 03, 2023Cash$0.41$0.41
Sep 07, 2023Aug 25, 2023Cash$0.39$0.39
Jun 01, 2023May 12, 2023Cash$0.38$0.38
Mar 01, 2023Feb 17, 2023Cash$0.37$0.37
Dec 01, 2022Nov 07, 2022Cash$0.35$0.35
Sep 08, 2022Aug 29, 2022Cash$0.32$0.32
Jun 01, 2022May 16, 2022Cash$0.31$0.31
Mar 03, 2022Feb 17, 2022Cash$0.29$0.29
Dec 01, 2021Nov 05, 2021Cash$0.29$0.29
Sep 09, 2021Aug 27, 2021Cash$0.25$0.25
Jun 01, 2021May 14, 2021Cash$0.25$0.25
Mar 04, 2021Feb 19, 2021Cash$0.25$0.25

Rows per page