Merck & Co., Inc. Website

Merck & Co., Inc.

NYSE-MRK

Dividends

Sep 16, 2024Cash$0.77$0.77Sep 16, 2024Oct 07, 2024
Jun 17, 2024Cash$0.77$0.77Jun 17, 2024Jul 08, 2024
Mar 14, 2024Cash$0.77$0.77Mar 15, 2024Apr 05, 2024
Dec 14, 2023Cash$0.77$0.77Dec 15, 2023Jan 08, 2024
Sep 14, 2023Cash$0.73$0.73Sep 15, 2023Oct 06, 2023
Jun 14, 2023Cash$0.73$0.73Jun 15, 2023Jul 10, 2023
Mar 14, 2023Cash$0.73$0.73Mar 15, 2023Apr 10, 2023
Dec 14, 2022Cash$0.73$0.73Dec 15, 2022Jan 09, 2023
Sep 14, 2022Cash$0.69$0.69Sep 15, 2022Oct 07, 2022
Jun 14, 2022Cash$0.69$0.69Jun 15, 2022Jul 08, 2022
Mar 14, 2022Cash$0.69$0.69Mar 15, 2022Apr 07, 2022
Dec 14, 2021Cash$0.69$0.69Dec 15, 2021Jan 07, 2022
Sep 14, 2021Cash$0.65$0.65Sep 15, 2021Oct 07, 2021
Jun 14, 2021Cash$0.65$0.65Jun 15, 2021Jul 07, 2021
Jun 03, 2021Spin-off$3.526$3.526——

1-15 of 217

Splits

—May 26, 1988May 25, 1988NYSE3Stock split
—May 27, 1986May 23, 1986NYSE2Stock split
—Jun 01, 1972May 31, 1972NYSE2Stock split
—Feb 17, 1999Feb 16, 1999NYSE2Stock split
—May 26, 1992May 22, 1992NYSE3Stock split

1-5 of 5